BGS rock collections - Search results
Map sheet search for Wrexham (121)
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR21127, COLLNOJ433, | Jones,T.G. * | Not entered | Not entered |
| New NW pit (Hafod Brick Works), E of Johnstown railway station, Ruabon | |||
| MR21128, COLLNOJ434, | Jones,T.G. * | Not entered | Not entered |
| New NW pit (Hafod Brick Works), E of Johnstown railway station, Ruabon | |||
| MR21129, COLLNOJ435, | Jones,T.G. * | Not entered | Not entered |
| New NW pit (Hafod Brick Works), E of Johnstown railway station, Ruabon | |||
| MR21130, COLLNOJ436, | Jones,T.G. * | Not entered | Not entered |
| New NW pit (Hafod Brick Works), E of Johnstown railway station, Ruabon | |||
| MR21131, COLLNOJ439, | Jones,T.G. * | Not entered | Not entered |
| New NW pit (Hafod Brick Works), E of Johnstown railway station, Ruabon | |||
| MR21132, COLLNOJ440, | Jones,T.G. * | Not entered | Not entered |
| New NW pit (Hafod Brick Works), E of Johnstown railway station, Ruabon | |||
| MR21133, COLLNOJ441, | Jones,T.G. * | Not entered | Not entered |
| New NW pit (Hafod Brick Works), E of Johnstown railway station, Ruabon | |||
| MR26622, COLLNOSN8, | Goode,A.J.J.; Sanderson,R.W.; *; *; | Not entered | 'Original entry: Fine Buff Micaceous Sandstone' |
| Pen-y-bryn Quarry, 330yds at 286deg from St.Mary's Church, Minera | |||
| MR26623, COLLNOSN9, | Goode,A.J.J.; Sanderson,R.W.; *; *; | Not entered | 'Original entry: Buff Sandstone' |
| Pen-y-bryn Quarry, 330yds at 286deg from St.Mary's Church, Minera | |||
| MR26624, COLLNOSN10, | Goode,A.J.J.; Sanderson,R.W.; *; *; | Not entered | 'Original entry: Pinkish Porcellanous Limestone' |
| Pen-y-mynydd Quarry, 260yds at 85deg from Pen-y-mynydd Farm & 3/4ml. WSW of St.Mary's Church, Llanfair-Dyffryd Clwyd | |||
| MR26640, COLLNOSN33, | Goode,A.J.J.; Sanderson,R.W.; *; *; | Not entered | 'Original entry: Gravel' |
| Clarke Estate Gravel Pit, 550yds At 30deg From Llav Hall Colliery and 400yds E of Sydallt | |||
| MR26641, COLLNOSN34, | Goode,A.J.J.; Sanderson,R.W.; *; *; | Not entered | 'Original entry: Pebbles From Gravel' |
| Clarke Estate Gravel Pit, 550yds At 30deg From Llav Hall Colliery and 400yds E of Sydallt | |||
| MR26642, COLLNOSN35, | Goode,A.J.J.; Sanderson,R.W.; *; *; | Not entered | 'Original entry: Fine Reddish Sand' |
| Llay Gravel Pit, 900yds at 345deg from Bryn Alyn | |||
| MR26643, COLLNOSN36, | Goode,A.J.J.; Sanderson,R.W.; *; *; | Not entered | 'Original entry: Gravel' |
| Llay Gravel Pit, 900yds at 345deg from Bryn Alyn | |||
| MR26644, COLLNOSN37, | Goode,A.J.J.; Sanderson,R.W.; *; *; | Not entered | 'Original entry: Red Sand And Coal Fragments' |
| LLan-y-pwll Pit, 700yds at 30deg from TrigPt 260 Bayn Estyn and 500yds W of Llan-y-pwll Farm | |||
| MR26645, COLLNOSN38, | Goode,A.J.J.; Sanderson,R.W.; *; *; | Not entered | 'Original entry: Red Sand And Coal Fragments' |
| LLan-y-pwll Pit, 700yds at 30deg from TrigPt 260 Bayn Estyn and 500yds W of Llan-y-pwll Farm | |||
| MR26646, COLLNOSN39, | Goode,A.J.J.; Sanderson,R.W.; *; *; | Not entered | 'Original entry: Fine Red Brickearth' |
| LLan-y-pwll Pit, 700yds at 30deg from TrigPt 260 Bayn Estyn and 500yds W of Llan-y-pwll Farm | |||
| MR26647, COLLNOSN40, | Goode,A.J.J.; Sanderson,R.W.; *; *; | Not entered | 'Original entry: Coal' |
| LLwyneinion Brickworks, 700yds at 52deg from Llanerchrugog Hall | |||
| MR26648, COLLNOSN41, | Goode,A.J.J.; Sanderson,R.W.; *; *; | Not entered | 'Original entry: Dark Brown Impure Fireclay' |
| LLwyneinion Brickworks, 700yds at 52deg from Llanerchrugog Hall | |||
| MR26649, COLLNOSN43, | Goode,A.J.J.; Sanderson,R.W.; *; *; | Not entered | 'Original entry: Coal' |
| LLwyneinion Brickworks, 700yds at 52deg from Llanerchrugog Hall | |||
Showing 301 - 320 of 355