BGS rock collections - Search results
Map sheet search for Yeovil (312)
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR4826 | Rhodes,J.(Senior) * | Not entered | 'Original entry: Earthy Limestone. Fullers Earth Rock.' |
| Thornford, Dorset | |||
| MR4842 | Not entered | Not entered | 'Original entry: [Shelly Oolitic Limestone] Forest Marble.' |
| Long Burton, nr. Sherborne, Dorset | |||
| MR4845 | Not entered | Not entered | 'Original entry: [Sandy Limestone]. Inferior Oolite, Base' |
| E of Halfway House, Sherborne, Dorset | |||
| MR4142 | Not entered | Not entered | 'Original entry: Marly Limestone With Rhynconella.Fuller'S Earth Rock.' |
| Thornford, nr Sherborne, Dorset. | |||
| MR6473 | Not entered | Not entered | 'Original entry: Stalagmite' |
| Ham Hill, Somerset | |||
| MR6513 | Not entered | Not entered | 'Original entry: Shelly Limestone. Forest Marble' |
| Long Burton, Dorset | |||
| MR10310, COLLNOR211, | Rhodes,J.(Junior) * | Not entered | 'Original entry: Hard Limestone, "Dew Bed", Inferior Oolite' |
| Bradford Abbas, near Sherborne, Dorset | |||
| MR10312, COLLNOR207, | Rhodes,J.(Junior) * | Not entered | 'Original entry: Shelly Limestone, Ham Hill Stone. Midford Sands, Inferior Oolite' |
| Ham Hill, near Yeovil, Somerset | |||
| MR10313 | Not entered | Not entered | 'Original entry: Shelly And Oolitic Limestone, "Yeovil Marble", Forest Marble' |
| Long Burton, near Sherborne, Dorset | |||
| MR6835 | Not entered | Not entered | 'Original entry: Fine Calcareous Grit Nodule In Chert Beds. Up. Greensand' |
| Warren Hill, W of Crewkerne, Somerset | |||
| MR6836 | Not entered | Not entered | 'Original entry: Calcareous Grit. Up. Greensand' |
| Warren Hill, W of Crewkerne, Somerset | |||
| MR6837 | Not entered | Not entered | 'Original entry: Chert From Chert Beds. Up. Greensand.' |
| Chillington, nr. Crewkerne, Somerset | |||
| MR6838 | Not entered | Not entered | 'Original entry: Limestone Nodule In Calcareous Grit. Up. Greensand' |
| W. of Crewkerne, Somerset | |||
| MR10365 | Not entered | Not entered | 'Original entry: Doulting Stone From The Chelynch Beds' |
| Norton sub Hamdon,, Stoke sub Hamdon, Somerset | |||
| MR10366 | Not entered | Not entered | 'Original entry: Doulting Stone From The Chelynch Beds' |
| Norton sub Hamdon,, Stoke sub Hamdon, Somerset | |||
| MR10367 | Not entered | Not entered | 'Original entry: Doulting Stone From The Chelynch Beds' |
| Norton sub Hamdon,, Stoke sub Hamdon, Somerset | |||
| MR10368 | Not entered | Not entered | 'Original entry: Doulting Stone From The Chelynch Beds' |
| Norton sub Hamdon,, Stoke sub Hamdon, Somerset | |||
| MR8900, COLLNOBW52, | Welch,F.B.A. * | Not entered | 'Original entry: Calcareous Grit, To Of Greensand' |
| 700 yards SSW of Weston, 100 yards E of Hanham Coppice, near Corscombe, Dorset | |||
| MR7720, COLLNOSH93, | Hestor,S.W. * | Not entered | 'Original entry: Upper Lias, Bridport Sands, Yellow Sand, Moorei Zone' |
| road cutting immediately E of Rock Cottage Quarry, Halfway House, 2.5 miles W of Sherborne, Dorset | |||
| MR10316 | Not entered | Not entered | 'Original entry: Limestone With Xiphoceras Planicosta And Prommiceras Marstonense, "Ammonite Marb' |
| Marston Magna, near Yeovil, Somerset | |||
Showing 61 - 80 of 84