BGS rock collections - Search results
Country search for ACENSION ISLAND
Sample ids | Donor | Year | Rock name |
---|---|---|---|
MR8729 | Darwin ,C. | 1836 | Trachyte. 'Original entry: Trachyte' |
Ascension Island (from base of Garden Hill),surface exposure,Charles Darwin Collection,Ascension Island | |||
MR8748 | Darwin ,C. | 1836 | Lava (Undifferentiated). 'Original entry: Lava' |
Ascension Island,surface exposure,Charles Darwin Collection,Ascension Island | |||
MR8747 | Darwin ,C. | 1836 | Lava (Undifferentiated). 'Original entry: Lava' |
Ascension Island,surface exposure,Charles Darwin Collection,Ascension Island | |||
MR8746 | Darwin ,C. | 1836 | Trachyte. 'Original entry: Trachyte' |
Ascension Island,surface exposure,Charles Darwin Collection,Ascension Island | |||
MR8745 | Darwin ,C. | 1836 | Lava (Undifferentiated). 'Original entry: Lava' |
Ascension Island,surface exposure,Charles Darwin Collection,Ascension Island | |||
MR8744 | Darwin ,C. | 1836 | Trachyte. 'Original entry: Trachyte' |
Ascension Island,surface exposure,Charles Darwin Collection,Ascension Island | |||
MR8743 | Darwin ,C. | 1836 | Trachyte. 'Original entry: Trachyte' |
Ascension Island,surface exposure,Charles Darwin Collection,Ascension Island | |||
MR8742 | Darwin ,C. | 1836 | Trachyte. 'Original entry: Trachyte' |
Ascension Island,surface exposure,Charles Darwin Collection,Ascension Island | |||
MR8741 | Darwin ,C. | 1836 | Trachyte. 'Original entry: Trachyte' |
Ascension Island,surface exposure,Charles Darwin Collection,Ascension Island | |||
MR8740 | Darwin ,C. | 1836 | Trachyte. 'Original entry: Trachyte' |
Ascension Island,surface exposure,Charles Darwin Collection,Ascension Island | |||
MR8739 | Darwin ,C. | 1836 | Trachyte. 'Original entry: Trachyte' |
Ascension Island,surface exposure,Charles Darwin Collection,Ascension Island | |||
MR8738 | Darwin ,C. | 1836 | Trachyte. 'Original entry: Trachyte' |
Ascension Island,surface exposure,Charles Darwin Collection,Ascension Island | |||
MR8737 | Darwin ,C. | 1836 | Trachyte. 'Original entry: Trachyte' |
Ascension Island,surface exposure,Charles Darwin Collection,Ascension Island | |||
MR8736 | Darwin ,C. | 1836 | Lava (Undifferentiated). 'Original entry: Lava' |
Ascension Island,surface exposure,Charles Darwin Collection,Ascension Island | |||
MR8735 | Darwin ,C. | 1836 | Trachyte. 'Original entry: Trachyte' |
Ascension Island,surface exposure,Charles Darwin Collection,Ascension Island | |||
MR8734 | Darwin ,C. | 1836 | Trachyte, Lava. 'Original entry: Trachytic Lava' |
Ascension Island,surface exposure,Charles Darwin Collection,Ascension Island | |||
MR8733 | Darwin ,C. | 1836 | Lava (Undifferentiated). 'Original entry: Lava' |
Ascension Island,surface exposure,Charles Darwin Collection,Ascension Island | |||
MR8732 | Darwin ,C. | 1836 | Trachyte. 'Original entry: Trachyte' |
Ascension Island,surface exposure,Charles Darwin Collection,Ascension Island | |||
MR8731 | Darwin ,C. | 1836 | Trachyte. 'Original entry: Trachyte' |
Ascension Island,surface exposure,Charles Darwin Collection,Ascension Island | |||
MR8730 | Darwin ,C. | 1836 | Trachyte. 'Original entry: Trachyte' |
Ascension Island,surface exposure,Charles Darwin Collection,Ascension Island |
Showing 1 - 20 of 143