BGS rock collections - Search results
Country search for AFGHANISTAN
Sample ids | Donor | Year | Rock name |
---|---|---|---|
EMC8420 | Murchison House Mineral Collection * | Not entered | 'Original entry: Lapis Lazuli' |
Afghanistan | |||
MR42262, COLLNOIMG_0614, M00076(1), | Mitchell, C.J. * | Not entered | 'Original entry: Grey To Dark Grey Marble' |
Maydan, Maydan-Wardak | |||
MR42263, COLLNOIMG_0638, LABNO00076(2), | Mitchell, C.J. * | Not entered | 'Original entry: Grey To Dark Grey Marble' |
Maydan, Maydan-Wardak | |||
MR42264, COLLNOIMG_0617, LABNO00077, | Mitchell, C.J. * | Not entered | 'Original entry: White Marble' |
Kariz Amir (Karize Mir), Kabul | |||
MR42265, COLLNOIMG_0618, LABNO00078(1), | Mitchell, C.J. * | Not entered | 'Original entry: Green & Yellow Onyx' |
Muzdan, Helmand | |||
F13659, COLLNOKBINT 1, | Petterson, M.G * | Not entered | 'Original entry: Bended Mica Gneiss (Biotite, Muscovite) And Schist With Quartzite Veins' |
Near Intercontinental Hotel, western part of Kabul | |||
MR42266, COLLNOIMG_0634, LABNO00078(2), | Mitchell, C.J. * | Not entered | 'Original entry: Massive Fine Grained Light Green, Ywllowish-Green, White And Brown Onyx' |
Panawuk, Helmand | |||
MR42267, COLLNOIMG_0620, LABNO00079, | Mitchell, C.J. * | Not entered | 'Original entry: Brown Bioclastic Marble' |
Awbazak, Logar | |||
MR42268, COLLNOIMG_0626, LABNO00080, | Mitchell, C.J. * | Not entered | 'Original entry: White Marble' |
Khogyani, 35km SW of Jalabad, Nangarhar | |||
MR42269, COLLNOIMG_0632, LABNO00081(1), | Mitchell, C.J. * | Not entered | 'Original entry: Pink Marble' |
Samangan | |||
MR42270, COLLNOIMG_0642, LABNO00081(2), | Mitchell, C.J. * | Not entered | 'Original entry: White Fine To Coarse Crystalline Marble' |
Shanhi-Barbanti, Kabul | |||
MR42271, COLLNOIMG_0635, LABNO00082(1), | Mitchell, C.J. * | Not entered | 'Original entry: Fine Grained White Marble With Grey Streaks' |
Wardak, Maydan-Wardak | |||
MR42272, COLLNOIMG_0637, LABNO00082(2), | Mitchell, C.J. * | Not entered | Not entered |
Zarshakh, Kabul | |||
MR42273, COLLNOIMG_0639, LABNO00083(1), | Mitchell, C.J. * | Not entered | 'Original entry: Black Mamorized Limestone And Marble' |
Ghazak, Kabul | |||
MR42274, COLLNOIMG_0647, LABNO00083(2), | Mitchell, C.J. * | Not entered | 'Original entry: Black Marble' |
Ghazak | |||
MR42275, COLLNOIMG_0640, LABNO00084, | Mitchell, C.J. * | Not entered | 'Original entry: Pink Marble' |
Qulamkar, Kabul | |||
MR42276, COLLNOIMG_0641, LABNO00085, | Mitchell, C.J. * | Not entered | 'Original entry: Grey Marble' |
North of Kabul airport (near Ghazak) | |||
MR42277, COLLNOIMG_0644, LABNO00086, | Mitchell, C.J. * | Not entered | 'Original entry: Grey Mottled Marble' |
Pul-e-Charkhi, Kubal | |||
MR42278, COLLNOIMG_0646, LABNO00087, | Mitchell, C.J. * | Not entered | 'Original entry: Off White Brownish-Cream, Orangy-Brownish White Onyx' |
Yakawlang, Bamyan | |||
MR42279, COLLNOIMG_1288, LABNO00088(1), | Mitchell, C.J. * | Not entered | 'Original entry: White And Greenish Marble; Off White Mottled Onyx Marble White Onyx Marble, Gree' |
Almar, Maimama |
Showing 1 - 20 of 34