BGS rock collections - Search results
Country search for ALGERIA
Sample ids | Donor | Year | Rock name |
---|---|---|---|
MR4936 | Not entered | 1839 | Pisoid-Calcite-Limestone. 'Original entry: Pisolite Concretion' |
Algeria (no details),surface exposure,Algeria | |||
MR16976 | Not entered | 1934 | Gypsum. 'Original entry: Gypsum' |
Fort Flatters [Bordj Omar Driss], , Tassili-n-Ajjer, French West Africa,surface exposure,Algeria (French West Africa) | |||
MR16983 | Not entered | 1934 | Sand, Pebbly (Gravelly). |
Close to Fort Flatters, Tassili-n-Ajjer, French West Africa,surface exposure,Algeria (French West Africa) | |||
MR16982 | Not entered | 1934 | Sand, Pebbly (Gravelly). |
Between Azak and In-Shalah, French West Africa,surface exposure,Algeria (French West Africa) | |||
MR16981 | Not entered | 1934 | Sand, Pebbly (Gravelly). |
Tassili, French West Africa,surface exposure,Algeria (French West Africa) | |||
MR16980 | Not entered | 1934 | Sand, Pebbly (Gravelly). |
3km N of well at Takten Kouten, 200 km NW of Agades, Air, French West Africa,surface exposure,Algeria (French West Africa) | |||
MR16979 | Not entered | 1934 | Gypsum. 'Original entry: Gypsum' |
No precise details. French West Africa,surface exposure,Algeria (French West Africa) | |||
MR16978 | Not entered | 1934 | Mudstone. 'Original entry: Marl' |
Sahara Desert, French West Africa,surface exposure,Algeria (French West Africa) | |||
MR16977 | Not entered | 1934 | Granite. 'Original entry: Granite' |
Sahara Desert, French West Africa,surface exposure,Algeria (French West Africa) | |||
MR18961 | Not entered | 1952 | Sand (Unconsolidated Deposits Classification Scheme). 'Original entry: Sand' |
Dunes of Dokkara,surface exposure,Algeria | |||
S18780, COLLNOQY121, | ??See KSS; Flett,J.S.; *; *; | Not entered | 'Original entry: Errtt' |
this is a test |
Showing 1 - 11 of 11
- 1