BGS rock collections - Search results
Country search for AUSTRIA
Sample ids | Donor | Year | Rock name |
---|---|---|---|
MR5126 | Not entered | 1904 | Trachyte. 'Original entry: Trachyte Conglomerate' |
Bantos ?Lehotkatz, Kremnitz,surface exposure,Austria | |||
MR8173, F1527, | Not entered | 1931 | Dunite. 'Original entry: Dunite' |
Sommergraben, Kraubat, Steiermark,surface exposure,Austria | |||
MR8172, F1526, | Not entered | 1931 | 'Original entry: Olivine Rock With Chromite' |
Sommergraben, Kraubat, Steiermark,surface exposure,Austria | |||
MR8171, F1525, | Not entered | 1931 | Serpentinite. 'Original entry: Serpentine' |
Gulsen, Kraubat, Steiermark,surface exposure,Austria | |||
MR8170, F1524, | Not entered | 1931 | Gneiss. 'Original entry: Gneiss, Granulitic' |
Sommergraben, Kraubat, Steiermark,surface exposure,Austria | |||
MR8181, F1535, | Not entered | 1931 | Magnesite-Stone. 'Original entry: Magnesite' |
Sommergraben, Kraubat, Steiermark,surface exposure,Austria | |||
MR8180, F1534, | Not entered | 1931 | 'Original entry: Breccia With Magnesite And Eisengymnit' |
Sommergraben, Kraubat, Steiermark,surface exposure,Austria | |||
MR8179, F1533, | Not entered | 1931 | Serpentinite. 'Original entry: Serpentine-Magnesite Breccia' |
Gulsen, Kraubat, Steiermark,surface exposure,Austria | |||
MR8178, F1532, | Not entered | 1931 | Serpentinite. 'Original entry: Serpentine With Amphibole' |
Sommergraben, Kraubat, Steiermark,surface exposure,Austria | |||
MR8177, F1531, | Not entered | 1931 | Serpentinite. 'Original entry: Serpentine' |
Sommergraben, Kraubat, Steiermark,surface exposure,Austria | |||
MR8176, F1530, | Not entered | 1931 | Serpentinite. 'Original entry: Serpentine With R�Mmerenite' |
Gulsen, Kraubat, Steiermark,surface exposure,Austria | |||
MR8175, F1529, | Not entered | 1931 | Pyroxene-Rock. 'Original entry: Bronzite Rock' |
Sommergraben, Kraubat, Steiermark,surface exposure,Austria | |||
MR8174, F1528, | Not entered | 1931 | Chromitite. 'Original entry: Chromite Rock' |
Sommergraben, Kraubat, Steiermark,surface exposure,Austria | |||
MR5184 | Not entered | 1933 | Andesite, Porphyritic. 'Original entry: Porphyrite (Altered Andesite)' |
Bufaure, Fassathal, Tirol,surface exposure,?Austria | |||
MR19840 | Not entered | 1954 | Mud. 'Original entry: Glacial Mud' |
beneath Gross Glochner Glacier,sub-glacial,Austria | |||
MR5237 | Not entered | 1968 | Diorite. 'Original entry: Diorite' |
Mulat, Fassathal, Tirol,surface exposure,Austria | |||
MR5263 | Not entered | 1989 | Tephrite. 'Original entry: Nepheline Tephrite' |
Kostal, Mittelgebirge,surface exposure,Austria | |||
MR5305 | Not entered | 2018 | Gneiss. 'Original entry: Muscovite Gneiss (Granitoid)' |
Wilischthal, Erzgebirge,surface exposure,Austria | |||
MR5322 | Not entered | 2029 | Schist. 'Original entry: Mica Schist, Quartzose And Garnetiferous' |
Liebenstein, near Crottendorf, Erzgebirge,surface exposure,Austria | |||
MR5329 | Not entered | 2034 | Schist. 'Original entry: Mica Schist' |
Herold, Erzgebirge,surface exposure,Austria |
Showing 1 - 20 of 30