BGS rock collections - Search results
Country search for BAHAMAS
Sample ids | Donor | Year | Rock name |
---|---|---|---|
F10225 | Not entered | — | Silicate-Sand. |
west of Berry Island, Great Bahamas Bank. Labelled 29095A but source of sample not recorded. | |||
F10221 | Not entered | — | Silicate-Sand. |
Bimini-Island, Great Bahamas Bank. Section number 28089 but source not recorded | |||
F10222 | Not entered | — | Silicate-Sand. |
Bimini Island, Great Bahamas Bank. Labelled 29092 but source not recorded | |||
F10223 | Not entered | — | Silicate-Sand. |
west of Berry Island, Great Bahamas Bank. Labelled 29093 but source not recorded | |||
F10224 | Not entered | — | Silicate-Sand. |
Bahamas Bank. Labelled 29094 but source not recorded | |||
MR22370, F6587, | Not entered | 1959 | Limestone. 'Original entry: Limestone Aggregate' |
Bahamas,surface exposure, | |||
MR22371, F6588, | Not entered | 1959 | Limestone. 'Original entry: Limestone Aggregate' |
Bahamas,surface exposure, | |||
MR22372, F6589, | Not entered | 1959 | Limestone. 'Original entry: Limestone Aggregate' |
Bahamas,surface exposure, | |||
MR22373, F6590, | Not entered | 1959 | Limestone. 'Original entry: Limestone Aggregate' |
Bahamas,surface exposure, | |||
MR22374, F6591, | Not entered | 1959 | Limestone. 'Original entry: Limestone Aggregate' |
Bahamas,surface exposure, | |||
MR22375, F6592, | Not entered | 1959 | Limestone. 'Original entry: Limestone Aggregate' |
Anglo Colonial Building, Nassau, Bahamas,surface exposure, | |||
MR22381 | Not entered | 1959 | Limestone. 'Original entry: Limestone Aggregate' |
Bahamas,surface exposure,Petro. Reports Vol 43, p.563. Palaeo. Dept Specs SAM2886,Bahamas | |||
MR22382 | Not entered | 1959 | Limestone. 'Original entry: Limestone Aggregate' |
Bahamas,surface exposure, | |||
MR31453, F7217, | Not entered | 1972 | Limestone. 'Original entry: Limestone' |
Borehole 14, Abaco Island, Bahamas. Depth 16ft 4" to 17ft,borehole,Bahamas | |||
MR31454 | Not entered | 1972 | Limestone. 'Original entry: Limestone' |
Borehole 14, Abaco Island, Bahamas. Depth c. 25ft,borehole,Bahamas | |||
MR31455 | Not entered | 1972 | Limestone. 'Original entry: Limestone' |
Borehole 14, Abaco Island, Bahamas. Depth c. 37ft,borehole,Bahamas | |||
MR31456 | Not entered | 1972 | Limestone. 'Original entry: Limestone' |
Borehole 14, Abaco Island, Bahamas. Depth 38ft to 39ft,borehole,Bahamas | |||
MR31457 | Not entered | 1972 | Limestone. 'Original entry: Limestone' |
Borehole 24, Abaco Island, Bahamas. Depth c. 7ft,borehole,Bahamas | |||
MR31458 | Not entered | 1972 | Limestone. 'Original entry: Limestone' |
Borehole 24, Abaco Island, Bahamas. Depth 26ft,borehole,Bahamas | |||
MR31459 | Not entered | 1972 | Limestone. 'Original entry: Limestone' |
Borehole 24, Abaco Island, Bahamas. Depth 31ft,borehole,Bahamas |
Showing 1 - 20 of 33