BGS rock collections - Search results
Country search for BARBADOS
Sample ids | Donor | Year | Rock name |
---|---|---|---|
MR19838, F6071, | Not entered | 1954 | Sediment, Diatom-Rich. 'Original entry: Radiolarian Sand "Diatom�Es"' |
Barbadoes,surface exposure,Barbadoes, West Indies | |||
MR19853 | Not entered | 1954 | Mudstone. 'Original entry: Marl' |
at 800ft altitude, Bissex Hill, Barbadoes,surface exposure,Barbadoes, West Indies | |||
MR22376, F6593, | Not entered | 1959 | Limestone. 'Original entry: Limestone Aggregate' |
Husbands Qy (?quarry) St James, Barbados,?quarry, | |||
MR22377, F6594, | Not entered | 1959 | Limestone. 'Original entry: Limestone Aggregate' |
Penny Hole Qy (?quarry) St Phillip, Barbados,?quarry, |
Showing 1 - 4 of 4
- 1