BGS rock collections - Search results
Country search for CAMBODIA
Sample ids | Donor | Year | Rock name |
---|---|---|---|
MR33941, F7836, COLLNOJB44, | Berrange, Dr.J.P. * | 1977 | Igneous-Rock (Undifferentiated). 'Original entry: Phanite' |
O Chra village intersection of Route 10 with Coffee Plantation roads, Pailin. GR 385 234. Cambodia 1:50,000 Series L708 Pailin 5549iv,surface exposure,See Berrang� & Jobbins, IGS Overseas Div. Rep. No. 35. Geology & Gemmology of Pailin Gemf | |||
MR33942, COLLNOJB45, | Berrange, Dr.J.P. * | 1977 | Clay (Undifferentiated). 'Original entry: Clay Soil With Incipient Lateritic Concretions - Rai' |
O Ta Vav. Cambodia 1:50,000 Series L708 Pailin 5549iv,surface exposure,See Berrang� & Jobbins, IGS Overseas Div. Rep. No. 35. Geology & Gemmology of Pailin Gemfield.,Cambodia | |||
MR33943, COLLNOJB46, | Berrange, Dr.J.P. * | 1977 | Calcarenite. 'Original entry: Calcrete Concretion' |
O Ta Vav. Cambodia 1:50,000 Series L708 Pailin 5549iv,surface exposure,See Berrang� & Jobbins, IGS Overseas Div. Rep. No. 35. Geology & Gemmology of Pailin Gemfield.,Cambodia | |||
MR33944, F7837, COLLNOJB48, | Berrange, Dr.J.P. * | 1977 | Igneous-Rock (Undifferentiated). 'Original entry: Phanite' |
O Ta Vav. GR 400 247. Cambodia 1:50,000 Series L708 Pailin 5549iv,surface exposure,See Berrang� & Jobbins, IGS Overseas Div. Rep. No. 35. Geology & Gemmology of Pailin Gemfield.,Cambodia | |||
MR33945, COLLNOJB48, | Berrange, Dr.J.P. * | 1977 | 'Original entry: Leucogranite With Pyrite' |
O Ta Vav. GR 400 247. Cambodia 1:50,000 Series L708 Pailin 5549iv,surface exposure,See Berrang� & Jobbins, IGS Overseas Div. Rep. No. 35. Geology & Gemmology of Pailin Gemfield.,Cambodia | |||
MR33946, COLLNOJB49, | Berrange, Dr.J.P. * | 1977 | 'Original entry: Rai With Calcrete Concretions' |
O Ta Vav. GR 402 243. Cambodia 1:50,000 Series L708 Pailin 5549iv,surface exposure,See Berrang� & Jobbins, IGS Overseas Div. Rep. No. 35. Geology & Gemmology of Pailin Gemfield.,Cambodia | |||
MR33947, COLLNOJB50, | Berrange, Dr.J.P. * | 1977 | 'Original entry: Blue Green Rai With Cobbles' |
O Ta Vav. GR 402 243. Cambodia 1:50,000 Series L708 Pailin 5549iv,surface exposure,See Berrang� & Jobbins, IGS Overseas Div. Rep. No. 35. Geology & Gemmology of Pailin Gemfield.,Cambodia | |||
MR33948, COLLNOJB51, | Berrange, Dr.J.P. * | 1977 | Pegmatite. 'Original entry: Pegmatite' |
On road leading from bridge across O Ta Vav to S. des Mines, Pailin. GR 414 224. Cambodia 1:50,000 Series L708 Pailin 5549iv,surface exposure,See Berrang� & Jobbins, IGS Overseas Div. Rep. No. 35. Geology & Gemmology of Pailin Gemfield.,Cam | |||
MR33949, COLLNOJB52, | Berrange, Dr.J.P. * | 1977 | Tuff, Basaltic. 'Original entry: Basalt Tuff' |
E flank, Phnum Yat, Pailin. GR 411 208. Cambodia 1:50,000 Series L708 Pailin 5549iv,surface exposure,See Berrang� & Jobbins, IGS Overseas Div. Rep. No. 35. Geology & Gemmology of Pailin Gemfield.,Cambodia | |||
MR33950, COLLNOJB53, | Berrange, Dr.J.P. * | 1977 | Tuff, Basaltic. 'Original entry: Basalt Tuff' |
E flank, Phnum Yat, Pailin. GR 411 208. Cambodia 1:50,000 Series L708 Pailin 5549iv,surface exposure,See Berrang� & Jobbins, IGS Overseas Div. Rep. No. 35. Geology & Gemmology of Pailin Gemfield.,Cambodia | |||
MR33951, COLLNOJB55, | Berrange, Dr.J.P. * | 1977 | 'Original entry: Breccia' |
c. 0.5km SSE of Phnum Yat, Pailin. GR 411 200. Cambodia 1:50,000 Series L708 Pailin 5549iv,surface exposure,See Berrang� & Jobbins, IGS Overseas Div. Rep. No. 35. Geology & Gemmology of Pailin Gemfield.,Cambodia | |||
MR33952, F7838, COLLNOJB56, | Berrange, Dr.J.P. * | 1977 | Igneous-Rock (Undifferentiated). 'Original entry: Phanite' |
O Ta Vav, Pailin. GR 428 210. Cambodia 1:50,000 Series L708 Pailin 5549iv,surface exposure,See Berrang� & Jobbins, IGS Overseas Div. Rep. No. 35. Geology & Gemmology of Pailin Gemfield.,Cambodia | |||
MR33908, COLLNOJB11, | Berrange, Dr.J.P. * | 1977 | Semipelite. 'Original entry: Semi-Pelite'' |
Toch O Chra River, Pailin. GR 368 228. Cambodia 1:50,000 Series L708 Pailin 5549iv,surface exposure,See Berrang� & Jobbins, IGS Overseas Div. Rep. No. 35. Geology & Gemmology of Pailin Gemfield.,Cambodia | |||
MR33909, COLLNOJB12, | Berrange, Dr.J.P. * | 1977 | Jasper. 'Original entry: Jasper With Calcite Veins' |
Toch O Chra River, Pailin. GR 367 227. Cambodia 1:50,000 Series L708 Pailin 5549iv,surface exposure,See Berrang� & Jobbins, IGS Overseas Div. Rep. No. 35. Geology & Gemmology of Pailin Gemfield.,Cambodia | |||
MR33910, COLLNOJB13, | Berrange, Dr.J.P. * | 1977 | Basalt. 'Original entry: Basalt' |
Low hill W of Toch O Chra River, Phnum Ko Ngoap, Pailin. GR 365 231. Cambodia 1:50,000 Series L708 Pailin 5549iv,surface exposure,See Berrang� & Jobbins, IGS Overseas Div. Rep. No. 35. Geology & Gemmology of Pailin Gemfield.,Cambodia | |||
MR33911, F7828, COLLNOJB14, | Berrange, Dr.J.P. * | 1977 | Lithic-Wacke. 'Original entry: Greywacke' |
Pailin - Battambang road, Pailin. GR 414 210. Cambodia 1:50,000 Series L708 Pailin 5549iv,surface exposure,See Berrang� & Jobbins, IGS Overseas Div. Rep. No. 35. Geology & Gemmology of Pailin Gemfield.,Cambodia | |||
MR33912, COLLNOJB15, | Berrange, Dr.J.P. * | 1977 | Conglomerate. 'Original entry: Conglomerate' |
Pailin - Battambang road, Pailin. GR 414 210. Cambodia 1:50,000 Series L708 Pailin 5549iv,surface exposure,See Berrang� & Jobbins, IGS Overseas Div. Rep. No. 35. Geology & Gemmology of Pailin Gemfield.,Cambodia | |||
MR33913, COLLNOJB16, | Berrange, Dr.J.P. * | 1977 | Semipelite. 'Original entry: Semi-Pelite With Quartz Veinlets' |
Pailin - Battambang road, Crocodile Farm, Pailin. GR 420 208. Cambodia 1:50,000 Series L708 Pailin 5549iv,surface exposure,See Berrang� & Jobbins, IGS Overseas Div. Rep. No. 35. Geology & Gemmology of Pailin Gemfield.,Cambodia | |||
MR33914, COLLNOJB17, | Berrange, Dr.J.P. * | 1977 | Chert. 'Original entry: Chert' |
Pailin - Battambang road, Crocodile Farm, Pailin. GR 420 208. Cambodia 1:50,000 Series L708 Pailin 5549iv,surface exposure,See Berrang� & Jobbins, IGS Overseas Div. Rep. No. 35. Geology & Gemmology of Pailin Gemfield.,Cambodia | |||
MR33915, COLLNOJB18, | Berrange, Dr.J.P. * | 1977 | Quartzite. 'Original entry: Quartzite' |
Pailin - Battambang road, hill behind 'Pailin Dancing'. GR 425 208. Cambodia 1:50,000 Series L708 Pailin 5549iv,surface exposure,See Berrang� & Jobbins, IGS Overseas Div. Rep. No. 35. Geology & Gemmology of Pailin Gemfield.,Cambodia |
Showing 1 - 20 of 118