BGS rock collections - Search results
Country search for CYPRUS
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
ENQ286 |
Enquiry * | 1939 | Not entered |
| ArperaTomb | |||
ENQ287 |
Enquiry * | 1939 | Not entered |
| ArperaTomb | |||
| MR30545 | Gray,D.A. * | 1969 | Gabbro. 'Original entry: Gabbro' |
| Xeros-Troodos area. Roadside cutting, elevation 4425ft.,surface exposure,See sheet 2 geological map in geol Surv Cyprus Memoir No 1, 1958.,Cyprus | |||
| MR30546 | Gray,D.A. * | 1969 | 'Original entry: Eustatite-Olivenite' |
| Xeros-Troodos area. Roadside cutting, elevation 4425ft.,surface exposure,See sheet 2 geological map in geol Surv Cyprus Memoir No 1, 1958.,Cyprus | |||
Showing 1 - 4 of 4
- 1