BGS rock collections - Search results
Country search for GREECE
Sample ids | Donor | Year | Rock name |
---|---|---|---|
MR5055 | Not entered | 1873 | Porphyry. 'Original entry: Porphyritic Structure In Porfido Verde Antico' |
Greece (no details),surface exposure,Greece | |||
MR7570 | Not entered | 1875 | Ash (Tephra). 'Original entry: Volcanic Ash' |
Fell on Island of Thera (?Thira) after the eruption,surface exposure,Thera is assumed to be Thira, or Santorini (curator's comment, 1998),Greece - Thira (Santorini) | |||
MR16805 | Not entered | 1934 | Ash (Tephra). 'Original entry: Volcanic Ash With Plant Remains' |
Santorini,surface exposure,Greece | |||
MR17665 | Not entered | 1942 | Marble. 'Original entry: Marble' |
Timos,surface exposure,polished specimen,Greece | |||
MR17666, F7132, | Not entered | 1942 | Porphyry. 'Original entry: Porphyry' |
Marathonisi,surface exposure,polished specimen,Greece | |||
MR26882 | Not entered | 1964 | Limestone. 'Original entry: Limestone' |
Lycabettos Hill, Athens,surface exposure,Greece | |||
MR32624 | Harrison,R.K. * | 1975 | Tephra (Pyroclastic Sediment). 'Original entry: Pumice Pebbles' |
Creta Beach, just W of Heraklion, Crete,surface exposure,Glass n= 1.509+/-0.002 = Santorini tephra of c. 1500 BC,Crete | |||
MR33420, F7977, | Not entered | 1977 | Tuff. 'Original entry: Tuff' |
Milos,surface exposure,Greece | |||
MR33421 | Not entered | 1977 | Obsidian. 'Original entry: Perlite' |
Milos,surface exposure,Greece | |||
MR35573 | Adams,P.J. * | 1981 | Trachyte. 'Original entry: Trachyte' |
Roadside cutting, E end of Poros Island, Peloponese, Greece,surface exposure,Greece | |||
MR37956 | Shepherd, P.J. * | 2004 | Marble. 'Original entry: Thassos White Marble' |
Road side 200 metres SW from Lake Maries, Thassos (not in situ) | |||
MR6880, F263, | Not entered | Not entered | Andesite. 'Original entry: Andesite' |
Aphroessa, Bay of Santorini,surface exposure,Greece | |||
MR5408 | Not entered | Not entered | Obsidian. 'Original entry: Obsidian' |
Milos,surface exposure,?Greece | |||
MR12706 | Not entered | Not entered | Sand (Unconsolidated Deposits Classification Scheme). 'Original entry: Nullipore And Shell Sand' |
30 fathoms, Aegean Sea,marine sample,Greece - Aegean Sea | |||
MR12707 | Not entered | Not entered | 'Original entry: Stones And Shells' |
17 fathoms, Cyclades, Aegean Sea,marine sample,Greece - Aegean Sea | |||
MR12708 | Not entered | Not entered | Limestone. 'Original entry: Limestone' |
17 fathoms, Andros, Aegean Sea,marine sample,Greece - Aegean Sea | |||
MR12709 | Not entered | Not entered | Sand (Unconsolidated Deposits Classification Scheme). 'Original entry: Sand' |
20 fathoms, Andros, Aegean Sea,marine sample,Greece - Aegean Sea | |||
MR12710 | Not entered | Not entered | Sand (Unconsolidated Deposits Classification Scheme). 'Original entry: Sand' |
90 fathoms, Spina Longa, Crete,marine sample,Greece - Crete | |||
MR12711 | Not entered | Not entered | 'Original entry: Cerithium Mammillatum' |
Panos, Cyclades, Aegean Sea,surface exposure,Sandy shore in neighbourhood of brackish water,Greece - Aegean Sea | |||
MR12705 | Not entered | Not entered | 'Original entry: Mud And Shells' |
100 fathoms, Aegean Sea,marine sample,Greece - Aegean Sea |
Showing 1 - 20 of 23