BGS rock collections - Search results
Country search for IRAN
Sample ids | Donor | Year | Rock name |
---|---|---|---|
MR24882 | Not entered | 1961 | Metamorphic Rock (Undifferentiated). 'Original entry: Metamorphosed Sediments' |
Haft Kel (Gel), 50 miles ENE of Ahwaz (Ahvaz) and 40 miles SSE of Masjed Soleyman (Masjid-i-Sulaiman), Khuzistan, Persia,surface exposure,Ref: F3025-F3098, Min. Mag. Vol 23/139 pp 207-226,Iran | |||
MR24883 | Not entered | 1961 | Metamorphic Rock (Undifferentiated). 'Original entry: Metamorphosed Sediments' |
Haft Kel (Gel), 50 miles ENE of Ahwaz (Ahvaz) and 40 miles SSE of Masjed Soleyman (Masjid-i-Sulaiman), Khuzistan, Persia,surface exposure,Ref: F3025-F3098, Min. Mag. Vol 23/139 pp 207-226,Iran | |||
MR24884 | Not entered | 1961 | Metamorphic Rock (Undifferentiated). 'Original entry: Metamorphosed Sediments' |
Haft Kel (Gel), 50 miles ENE of Ahwaz (Ahvaz) and 40 miles SSE of Masjed Soleyman (Masjid-i-Sulaiman), Khuzistan, Persia,surface exposure,Ref: F3025-F3098, Min. Mag. Vol 23/139 pp 207-226,Iran | |||
MR24885 | Not entered | 1961 | Metamorphic Rock (Undifferentiated). 'Original entry: Metamorphosed Sediments' |
Haft Kel (Gel), 50 miles ENE of Ahwaz (Ahvaz) and 40 miles SSE of Masjed Soleyman (Masjid-i-Sulaiman), Khuzistan, Persia,surface exposure,Ref: F3025-F3098, Min. Mag. Vol 23/139 pp 207-226,Iran | |||
MR24886 | Not entered | 1961 | Metamorphic Rock (Undifferentiated). 'Original entry: Metamorphosed Sediments' |
Haft Kel (Gel), 50 miles ENE of Ahwaz (Ahvaz) and 40 miles SSE of Masjed Soleyman (Masjid-i-Sulaiman), Khuzistan, Persia,surface exposure,Ref: F3025-F3098, Min. Mag. Vol 23/139 pp 207-226,Iran | |||
MR41119, COLLNOLA697, | Allen,P.M. * | Not entered | 'Original entry: Porphyritized Andesite' |
Sar Cheshmeh mine | |||
MR41120, COLLNOLA698, | Allen,P.M. * | Not entered | 'Original entry: Oxidised Ore' |
Sar Cheshmeh mine | |||
MR41121, COLLNOLA699, | Allen,P.M. * | Not entered | 'Original entry: Oxidised Superque Ore' |
Sar Cheshmeh mine | |||
MR41122, COLLNOLA700, | Allen,P.M. * | Not entered | 'Original entry: Porphyry' |
Sar Cheshmeh mine | |||
MR41123, COLLNOLA701, | Allen,P.M. * | Not entered | 'Original entry: Oxidized Post Mineral Porphy Dyke' |
Sar Cheshmeh mine | |||
MR41124, COLLNOLA702, | Allen,P.M. * | Not entered | 'Original entry: Porphyritized Porphyry Dyke' |
Sar Cheshmeh mine | |||
MR41125, COLLNOLA703, | Allen,P.M. * | Not entered | 'Original entry: Silicified Sericitized Andesite' |
Sar Cheshmeh Mine | |||
MR41126, COLLNOLA704, | Allen,P.M. * | Not entered | 'Original entry: Porphyry From Oxide Ore' |
Sar Cheshmeh Mine | |||
MR41127, COLLNOLA705, | Allen,P.M. * | Not entered | Not entered |
Sar Cheshmeh Mine | |||
MR41128, COLLNOLA706, | Allen,P.M. * | Not entered | 'Original entry: Porphyry' |
Sar Cheshmeh Mine | |||
MR41129, COLLNOLA707, | Allen,P.M. * | Not entered | 'Original entry: Porphyry' |
Sar Cheshmeh Mine | |||
MR41130, COLLNOLA708, | Allen,P.M. * | Not entered | 'Original entry: Porphyry' |
Sar Cheshmeh Mine | |||
MR41131, COLLNOLA709, | Allen,P.M. * | Not entered | 'Original entry: Andesite' |
Meiduk Sara | |||
MR41132, COLLNOLA710, | Allen,P.M. * | Not entered | 'Original entry: Andesite' |
Sar Cheshmeh Mine | |||
MR41133, COLLNOLA711, | Allen,P.M. * | Not entered | 'Original entry: Monozite With Tourquise' |
Meiduk Sara |
Showing 1 - 20 of 25