BGS rock collections - Search results
Country search for IRELAND
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR4901 | Not entered | 1837 | Slate. 'Original entry: Slate' |
| Dreanlower, Co. Donegal,surface exposure,Republic of Ireland | |||
| MR4947 | Not entered | 1841 | Slate. 'Original entry: Slate' |
| ?Magherabeg, Co. Donegal,surface exposure,Republic of Ireland | |||
| MR4962 | Not entered | 1844 | Conglomerate. 'Original entry: Elongated Quartz Pebbles From Conglomerate' |
| Keem, Achill Island,surface exposure,Republic of Ireland | |||
| MR5065 | Not entered | 1875 | Granite. 'Original entry: Granite' |
| Dalkey, Dublin,surface exposure,Republic of Ireland | |||
| MR5070, I4, | Not entered | 1876 | Felsite. 'Original entry: Felsite' |
| Arklow Head, Co.Wicklow,surface exposure,Republic of Ireland | |||
| MR172 | Not entered | 1877 | 'Original entry: Ophicalcite' |
| Streamstown,2 miles west of Clifden, | |||
| MR3434 | Not entered | 1877 | 'Original entry: Andalusite Rock' |
| Ireland (no precise locality, Mt Leinster area),surface exposure,alteration of shale in contact with Mt. Leinster granite,Republic of Ireland | |||
| MR484 | Not entered | 1877 | Metalimestone. 'Original entry: Limestone With Garnet And Tremolite' |
| Glenveagh,southeast of Castte (or Castle), | |||
| MR460, I859, | Not entered | 1877 | Gabbro. 'Original entry: Hornblende Rock (Sheared Gabbro)' |
| Derrygarve Slate,5 miles south of Louisburgh, | |||
| MR457 | Not entered | 1877 | 'Original entry: Phyllite' |
| 5 miles south of Louisburgh, | |||
| MR171 | Not entered | 1877 | 'Original entry: Ophicalcite' |
| Streamstown,2 miles west of Clifden, | |||
| MR3375 | Not entered | 1883 | Limestone. 'Original entry: Limestone' |
| ?Co. Donegal,surface exposure,Republic of Ireland | |||
| MR2685 | Not entered | 1884 | Silt (Undifferentiated). 'Original entry: Grit' |
| Coomhola Chapel, 6 miles N of Bantry, Co. Cork,surface exposure,Republic of Ireland | |||
| MR2695 | Not entered | 1884 | Limestone. 'Original entry: Limestone' |
| Kenmare, Co. Kerry,surface exposure,Republic of Ireland | |||
| MR2694 | Not entered | 1884 | Limestone. 'Original entry: Limestone' |
| Churchtown, 5 miles SW of Cork, Co. Cork,surface exposure,Republic of Ireland | |||
| MR2693 | Not entered | 1884 | Limestone. 'Original entry: Limestone' |
| Churchtown, 5 miles SW of Cork, Co. Cork,surface exposure,Republic of Ireland | |||
| MR2692 | Not entered | 1884 | Limestone. 'Original entry: Limestone' |
| Glasheen, 1.5 miles SW of Cork, Co. Cork,surface exposure,Republic of Ireland | |||
| MR2691 | Not entered | 1884 | Limestone. 'Original entry: Limestone' |
| Glasheen, 1.5 miles SW of Cork, Co. Cork,surface exposure,Republic of Ireland | |||
| MR2690 | Not entered | 1884 | Slate. 'Original entry: Slate' |
| Between Bantry and Glengarriff, Co. Cork,surface exposure,Republic of Ireland | |||
| MR2689 | Not entered | 1884 | Slate. 'Original entry: Slate' |
| Between Bantry and Glengarriff, Co. Cork,surface exposure,Republic of Ireland | |||
Showing 1 - 20 of 417