BGS rock collections - Search results
Country search for ITALY
Sample ids | Donor | Year | Rock name |
---|---|---|---|
RC1066/5 | Not entered | — | 'Original entry: Mineral Sample' |
Red blende. Raibl Mine, Northern Italy. | |||
RC1066/6 | Not entered | — | 'Original entry: Mineral Sample' |
Galena. Raibl Mine, Northern Italy. | |||
RC1066/8 | Not entered | — | 'Original entry: Mineral Sample' |
Lead-Zinc ore. Raibl Mine, Northern Italy. | |||
RC1066/2 | Not entered | — | 'Original entry: Mineral Sample' |
Red Blende. Raibl Mine, Northern Italy. | |||
RC1066/7 | Not entered | — | 'Original entry: Mineral Sample' |
Galena. Raibl Mine, Northern Italy. | |||
RC1066/4 | Not entered | — | 'Original entry: Mineral Sample' |
Lead-Zinc ore. Raibl Mine, Italy. | |||
RC1066/9 | Not entered | — | 'Original entry: Mineral Sample' |
Lead-Zinc ore. Raibl Mine, Northern Italy. | |||
RC1066/1 | Not entered | — | 'Original entry: Mineral Sample' |
Lead-Zinc Ore. Raibl Mine, Northern Italy. | |||
RC1066/3 | Not entered | — | 'Original entry: Mineral Sample' |
Lead-Zinc ore. Raibl Mine, Italy. | |||
MR5268 | Not entered | 1800 | 'Original entry: Leucite Basanite' |
La Scala, Vesuvius (1631 eruption) | |||
MR5267 | Not entered | 1801 | 'Original entry: Leucite Basanite' |
Bosco Reale, Vesuvius (1752 eruption),surface exposure,Italy | |||
MR5023 | Not entered | 1802 | Bomb-Tephra. 'Original entry: Volcanic Bomb' |
Etna, 1838 eruption, from side of great cone,surface exposure,Italy | |||
MR4890 | Not entered | 1803 | Bomb-Tephra. 'Original entry: Volcanic Bomb' |
From a submarine eruption of 1891, N of Island of Pantelleria,surface exposure,Italy | |||
MR4876 | Not entered | 1804 | Sandstone (Undifferentiated). 'Original entry: Ejected Sandstone' |
Ejected from the Monte Silvestri, Mount Etna eruption of 1892,surface exposure,Italy | |||
MR4860 | Not entered | 1813 | Bomb-Tephra. 'Original entry: Volcanic Bombs' |
Etna,surface exposure,Italy | |||
MR4861 | Not entered | 1814 | Tephra (Pyroclastic Sediment). 'Original entry: Pumice' |
Pumiciazzo, Lipari Island,surface exposure,Italy | |||
MR4865 | Not entered | 1818 | Lava (Undifferentiated). 'Original entry: Lava' |
Vesuvius,surface exposure,Italy | |||
MR4867 | Not entered | 1819 | Lava (Undifferentiated). 'Original entry: Lava' |
Vesuvius,surface exposure,Italy | |||
MR4868 | Not entered | 1820 | Obsidian. 'Original entry: Obsidian' |
Forgio Vecchio,surface exposure,Italy | |||
MR4870 | Not entered | 1821 | Lava (Undifferentiated). 'Original entry: Lava' |
SW of Montagna, Fossa del Russo, Pantelleria,surface exposure,Italy |
Showing 1 - 20 of 406