BGS rock collections - Search results
Country search for MALAYSIA
Sample ids | Donor | Year | Rock name |
---|---|---|---|
RC1097/1 | Not entered | — | 'Original entry: Monazite (Uraniferous)' |
Uraniferous Monazite. Kedah, Malaya. | |||
RC1092/1 | Not entered | — | 'Original entry: Stolzite' |
Stolzite. Kinta, Malaya. | |||
RC990/1 | Not entered | — | 'Original entry: Wolframite' |
Wolframite. Gopenq, Perak, Federated Malay States. | |||
MR22378, F6595, | Not entered | 1959 | Limestone. 'Original entry: Limestone Aggregate' |
Malaya,surface exposure,Petro. Reports Vol 43, p.561.,Malaysia | |||
MR22380, F6597, | Not entered | 1959 | Limestone. 'Original entry: Limestone Aggregate' |
Malaya,surface exposure,Petro. Reports Vol 43, p.561.,Malaysia | |||
MR22379, F6596, | Not entered | 1959 | Limestone. 'Original entry: Limestone Aggregate' |
Malaya,surface exposure,Petro. Reports Vol 43, p.561.,Malaysia | |||
MR23443, F6648, | Not entered | 1960 | Limestone. 'Original entry: Limestone Aggregate' |
Bukit Lagi Kanger, Malaya,surface exposure,Malaysia | |||
MR23444, F6649, | Not entered | 1960 | Marble. 'Original entry: Marble Aggregate' |
Baling, Malaya,surface exposure,Malaysia | |||
MR23445 | Not entered | 1960 | Marble. 'Original entry: Marble Aggregate' |
Gunung Kron Quarry, Malaya,quarry,Malaysia | |||
MR23446 | Not entered | 1960 | Marble. 'Original entry: Marble And Limestone Aggregate' |
Marble Quarry, Ipoh, Malaya,quarry,Malaysia |
Showing 1 - 10 of 10
- 1