BGS rock collections - Search results
Country search for MEXICO
Sample ids | Donor | Year | Rock name |
---|---|---|---|
MR5084 | Not entered | 1881 | Obsidian. 'Original entry: Obsidian' |
Mexico,surface exposure,Mexico | |||
MR17668 | Not entered | 1942 | Marble. 'Original entry: Marble' |
Mexico,surface exposure,polished specimen,Mexico | |||
F2308 | Not entered | Not entered | Not entered |
Socorro Island | |||
F2309 | Not entered | Not entered | Not entered |
Socorro Island | |||
F2310 | Not entered | Not entered | Not entered |
Socorro Island | |||
F2311 | Not entered | Not entered | Not entered |
Socorro Island | |||
F2312 | Not entered | Not entered | Not entered |
Socorro Island | |||
F2313 | Not entered | Not entered | Not entered |
Socorro Island | |||
F2314 | Not entered | Not entered | Not entered |
Socorro Island | |||
F2315 | Not entered | Not entered | Not entered |
Socorro Island | |||
COLLNO102/08, COLLNO2, RGSCRGSCM145, | Royal Geological Society of Cornwall * | Not entered | 'Original entry: Note Reads 'Supposed Native Oxide Of Lead' ?' |
From a place near the volcano of Popacatapetle | |||
COLLNO1139, COLLNO314/22, RGSCRGSCM156, | Royal Geological Society of Cornwall * | Not entered | 'Original entry: Native Mercury' |
San Amjor, Zimapan, Mexico | |||
COLLNO1136, COLLNO269/15, RGSCRGSCM352, | Royal Geological Society of Cornwall * | Not entered | 'Original entry: Argentite' |
Real del Monte | |||
COLLNO101/20, RGSCRGSCM123, | Royal Geological Society of Cornwall * | Not entered | 'Original entry: Native Silver' |
Alto Gracia, Oayaca, Mexico | |||
COLLNO101/06, COLLNO1309, RGSCRGSCM139, | Royal Geological Society of Cornwall * | Not entered | 'Original entry: Native Gold' |
El Rosario Mine, Oro, Mexico | |||
COLLNO1222, COLLNO156/13, RGSCRGSCM437, | Royal Geological Society of Cornwall * | Not entered | 'Original entry: Onafrite' |
San Onofre, Mexico | |||
COLLNO1213, COLLNO156/08, RGSCRGSCM441, | Royal Geological Society of Cornwall * | Not entered | 'Original entry: Mercury With Selonide ?' |
San Onofre, Mexico | |||
EMC8347 | Murchison House Mineral Collection * | Not entered | 'Original entry: Galena' |
Sidintrion (not found), Mexico | |||
EMC8612 | Murchison House Mineral Collection * | Not entered | 'Original entry: Wallastonite, Bornite, Chalcopyrite' |
Chiapas, Mexico |
Showing 1 - 19 of 19
- 1