BGS rock collections - Search results
Country search for PORTUGAL
Sample ids | Donor | Year | Rock name |
---|---|---|---|
RC1107/3 | Not entered | — | 'Original entry: Ilmenite' |
Dump ilmenite. Locality unknown. Portugal. | |||
RC1107/1 | Not entered | — | 'Original entry: 'Tin Tailings'' |
Mill Feed. Locality unknown. Portugal. | |||
RC1107/2 | Not entered | — | 'Original entry: Tantalite' |
Tantalite. Locality unknown. Portugal. | |||
RC1107/4 | Not entered | — | 'Original entry: Ilmenite' |
Ilmenite. Locality unkown. Portugal. | |||
RC1000/1 | Not entered | — | 'Original entry: Isokite' |
Isokite. Mangualde, Beira, Portugal. | |||
RC1135/1 | Not entered | — | 'Original entry: Chalcopyrite' |
Chalcopyrite. Atalaya Open Pit, Rio Tinto, Portugal. | |||
RC1110/7 | Not entered | — | 'Original entry: Malachite' |
Malachite. Sebadelho Dump, Portugal. | |||
![]() |
Enquiry * | 1934 | Not entered |
Lisbon | |||
MR32141 | Not entered | 1974 | 'Original entry: Foyaite (Nepheline Syenite)' |
Serra de Monchique,surface exposure,Portugal | |||
MR32147 | Not entered | 1974 | Monchiquite. 'Original entry: Monchiquite In Foyaite' |
Serra de Monchique,surface exposure,Portugal | |||
MR32146 | Not entered | 1974 | 'Original entry: Foyaite (Nepheline Syenite)' |
Serra de Monchique,surface exposure,Portugal | |||
MR32145 | Not entered | 1974 | 'Original entry: Foyaite And Monchiquite' |
Serra de Monchique,surface exposure,Portugal | |||
MR32144 | Not entered | 1974 | 'Original entry: Foyaite And Monchiquite' |
Serra de Monchique,surface exposure,Portugal | |||
MR32143 | Not entered | 1974 | Monchiquite. 'Original entry: Monchiquite' |
Serra de Monchique,surface exposure,Portugal | |||
MR32142 | Not entered | 1974 | 'Original entry: Foyaite (Nepheline Syenite)' |
Serra de Monchique,surface exposure,Portugal | |||
MR5340 | Not entered | 2039 | Schist. 'Original entry: Schist' |
Serra d'Ossa,surface exposure,Portugal | |||
![]() |
Not entered | Not entered | Monchiquite. 'Original entry: Amphibole Monchiquite' |
Ribeiro di Banho, below Caldas de Monchique,surface exposure,Portugal | |||
![]() |
Not entered | Not entered | Monchiquite. 'Original entry: Amphibole Leucite Monchiquite' |
on road from Covando to Esgravatadouna,surface exposure,Portugal | |||
![]() |
Not entered | Not entered | Monchiquite. 'Original entry: Monchiquite' |
W slopes of Picota,surface exposure,Portugal | |||
![]() |
Not entered | Not entered | Camptonite. 'Original entry: Amphibole Camptonite' |
W slopes of Foya massif,surface exposure,Portugal |
Showing 1 - 20 of 174