BGS rock collections - Search results
Country search for ROMANIA
Sample ids | Donor | Year | Rock name |
---|---|---|---|
COLLNO25/01, RGSCRGSCM359, | Royal Geological Society of Cornwall * | Not entered | 'Original entry: Sylvanite (Graphic Tellurium)' |
Offenbanya, Hungary | |||
COLLNO101/15, COLLNO1312 & 52, RGSCRGSCM134, | Royal Geological Society of Cornwall * | Not entered | 'Original entry: Native Gold' |
Zalathna (now Zlatna), Transylvania | |||
COLLNO324/03, RGSCRGSCM423, | Royal Geological Society of Cornwall * | Not entered | 'Original entry: Blende' |
Kapnick, Transylvania | |||
EMC8191 | Murchison House Mineral Collection * | Not entered | 'Original entry: Baryte' |
Felsobanya, Romania | |||
EMC8469 | Murchison House Mineral Collection * | Not entered | 'Original entry: Orpiment' |
Kapnik, Transylvania, Romania |
Showing 1 - 5 of 5
- 1