BGS rock collections - Search results
Country search for S. AFRICA
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| RC1009/1 | Not entered | — | Phosphatic Sediments And Phosphorites. 'Original entry: Phosphate (Unspecified)' |
| Phosphate. Glenover, Transvaal, South Africa. | |||
| RC1076/1 | Not entered | — | 'Original entry: Magnetite' |
| Magnetite. Palabora, Transvaal. | |||
| RC1111/1 | Not entered | — | 'Original entry: Mineral Sample' |
| Auriferous ore. Jubilee Mine, johannesburg, South Africa. | |||
| RC1055/1 | Not entered | — | 'Original entry: Mineral Sample' |
| Perovskite. Blue Ground, De Beers Mine, South Africa. | |||
| RC1123/2 | Not entered | — | 'Original entry: Riebeckite (Crocidolite)' |
| Crocidolite. Koegas, Cape Province, South Africa. | |||
| RC1124/1 | Not entered | — | 'Original entry: Allanite' |
| Allanite. Gordonia District, South Africa. | |||
| RC1123/1 | Not entered | — | 'Original entry: Grunerite (Amosite)' |
| Amosite. Penge, Transvaal, South Africa. | |||
| RC1010/1 | Not entered | — | 'Original entry: Apatite' |
| Apatite. Wondergat, Richtersfeld, South Africa. | |||
MR18741, F5745, |
Not entered | 1951 | Breccia . 'Original entry: Opaline Silcrete' |
| Locality V (?), Vereeniging Co., Albertina, South Africa,surface exposure,South Africa | |||
| MR27726 | Not entered | 1965 | Granite. 'Original entry: Graphic Granite' |
| Umzinto district, Natal,surface exposure,South Africa | |||
| MR27727 | Not entered | 1965 | Granite. 'Original entry: Graphic Granite' |
| Umzinto district, Natal,surface exposure,South Africa | |||
| MR29876 | Elliot,R.W. * | 1967 | 'Original entry: Mica S�Vite' |
| Umzikulu, Natal,surface exposure,South Africa | |||
| MR32075 | Not entered | 1974 | Pyroxenite. 'Original entry: Pyroxenite (Diopside Rock)' |
| Palabora Complex, Transvaal, South Africa,surface exposure,South Africa | |||
| MR32082 | Not entered | 1974 | Copper (Vein). 'Original entry: Chalcopyrite-Rich Ore' |
| Palabora Complex, Transvaal, South Africa,Palabora Mining Company,South Africa | |||
| MR32081 | Not entered | 1974 | Copper (Vein). 'Original entry: Bornite-Rich Ore' |
| Palabora Complex, Transvaal, South Africa,Palabora Mining Company,South Africa | |||
| MR32080 | Not entered | 1974 | 'Original entry: Phoscorite' |
| Palabora Complex, Transvaal, South Africa,Palabora Mining Company,South Africa | |||
| MR32079 | Not entered | 1974 | Carbonatite. 'Original entry: Carbonatite With Phlogopite And Sulphides' |
| Palabora Complex, Transvaal, South Africa,Palabora Mining Company,South Africa | |||
| MR32078 | Not entered | 1974 | Carbonatite. 'Original entry: Carbonatite With Chalcopyrite' |
| Palabora Complex, Transvaal, South Africa,Palabora Mining Company,South Africa | |||
| MR32077 | Not entered | 1974 | Carbonatite. 'Original entry: Carbonatite' |
| Palabora Complex, Transvaal, South Africa,Palabora Mining Company,South Africa | |||
| MR32076 | Not entered | 1974 | Carbonatite. 'Original entry: Carbonatite With Chalcopyrite' |
| Palabora Complex, Transvaal, South Africa,surface exposure,South Africa | |||
Showing 1 - 20 of 82