BGS rock collections - Search results
Country search for ST. VINCENT & GRENADINES
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR4869 | Not entered | 1812 | Lava (Undifferentiated). 'Original entry: Lava' |
| St Vincent, 1812 eruption,surface exposure,West Indies - St Vincent | |||
| MR7566 | Not entered | 1875 | Ash (Tephra). 'Original entry: Volcanic Dust' |
| Fell on board the ship 'Magdalena' between St Vincent and Lisbon,surface exposure,Atlantic Ocean | |||
| MR7569 | Not entered | 1875 | Ash (Tephra). 'Original entry: Volcanic Dust' |
| Bottom of crater, St Vincent,surface exposure,West Indies - St Vincent | |||
| F2018 | Not entered | 1902 | Not entered |
| Wallibu | |||
| MR9321 | Not entered | 1902 | Ash (Tephra). 'Original entry: Volcanic Ash' |
| St Vincent,surface exposure,eruption of 7 May 1902,West Indies - St Vincent | |||
| F2048, COLLNO1, | Flett,J.S. * | 1902 | Not entered |
| Dry River (Lot 14) | |||
| F2019 | Not entered | 1902 | Not entered |
| Wallibu | |||
| MR9323 | Not entered | 1903 | Ash (Tephra). 'Original entry: Volcanic Ash' |
| Fell at Chelston, Bridgetown, Barbados,surface exposure,from St Vincent eruption 1903,Barbados | |||
| MR22908 | Flett,J.S. * | 1960 | Lava (Undifferentiated). 'Original entry: Porphyritic Lava' |
| Orange Hill, St Vincent,surface exposure,St Vincent, West Indies | |||
| MR22919 | Flett,J.S. * | 1960 | Ash (Tephra). 'Original entry: Volcanic Ejecta (Country Rock)' |
| Rosebank, St Vincent,surface exposure,St Vincent, West Indies | |||
| MR22918 | Flett,J.S. * | 1960 | Ash (Tephra). 'Original entry: Volcanic Ejecta (Country Rock)' |
| Rosebank, St Vincent,surface exposure,St Vincent, West Indies | |||
| MR22917 | Flett,J.S. * | 1960 | Ash (Tephra). 'Original entry: Volcanic Ejecta (Country Rock)' |
| Rosebank, St Vincent,surface exposure,St Vincent, West Indies | |||
| MR22916 | Flett,J.S. * | 1960 | Lava (Undifferentiated). 'Original entry: Volcanic Ejecta (Lava Fragments)' |
| Rosebank, St Vincent,surface exposure,St Vincent, West Indies | |||
| MR22915 | Flett,J.S. * | 1960 | Tephra (Pyroclastic Sediment). 'Original entry: Volcanic Ejecta (Pumice)' |
| Rosebank, St Vincent,surface exposure,St Vincent, West Indies | |||
| MR22914 | Flett,J.S. * | 1960 | Ash (Tephra). 'Original entry: Coarse Volcanic Ash With Lapilli' |
| Wallibu, St Vincent,surface exposure,St Vincent, West Indies | |||
| MR22913 | Flett,J.S. * | 1960 | Ash (Tephra). 'Original entry: Coarse Volcanic Ash' |
| Rosebank, St Vincent,surface exposure,St Vincent, West Indies | |||
| MR22912 | Flett,J.S. * | 1960 | Ash (Tephra). 'Original entry: Coarse Volcanic Ash' |
| Botanic Station, St Vincent,surface exposure,St Vincent, West Indies | |||
| MR22911 | Flett,J.S. * | 1960 | Ash (Tephra). 'Original entry: Volcanic Ash' |
| Botanic Station, St Vincent,surface exposure,St Vincent, West Indies | |||
| MR22910 | Flett,J.S. * | 1960 | Ash (Tephra). 'Original entry: Ash' |
| Wallibu, St Vincent,surface exposure,St Vincent, West Indies | |||
| MR22909 | Flett,J.S. * | 1960 | Ash (Tephra). 'Original entry: Ash' |
| Georgetown, St Vincent,surface exposure,St Vincent, West Indies | |||
Showing 1 - 20 of 219