BGS rock collections - Search results
Country search for SWITZERLAND
Sample ids | Donor | Year | Rock name |
---|---|---|---|
MR4957 | Not entered | 1805 | Limestone. 'Original entry: Limestone' |
Fernigen, Canton Uri,surface exposure,Switzerland | |||
MR4956 | Not entered | 1806 | Limestone. 'Original entry: Limestone' |
Narrow syncline in gneiss of Finsteraar Massif, Canton Uri,surface exposure,Switzerland | |||
MR4960 | Not entered | 1807 | Schist. 'Original entry: Schist With Mica And Beleminites' |
S slope of Scopi, Canton tessin,surface exposure,Switzerland | |||
MR4979 | Not entered | 1809 | Rock (Undifferentiated). |
T�di group, Alps,surface exposure,Switzerland | |||
MR4980 | Not entered | 1810 | Rock (Undifferentiated). |
T�di group, Alps,surface exposure,Switzerland | |||
MR4981 | Not entered | 1811 | Limestone. 'Original entry: Limestone - Dolomite' |
T�di group, Alps,surface exposure,Switzerland | |||
MR7278 | Not entered | 1845 | Limestone. 'Original entry: Limestone' |
Rosenlaui Glacier, Bernese Oberland,subglacial specimen,Switzerland | |||
MR3483 | Not entered | 1849 | Quartz (Vein). 'Original entry: Quartz' |
Lac des Morts, Grimsel, in situ,surface exposure,glacial environment specimens,Switzerland | |||
MR7279 | Not entered | 1850 | Granite. 'Original entry: Granite' |
Side morraine, Upper Grindelwald Glacier, Grindelwald,surface exposure,Switzerland | |||
MR3491 | Not entered | 1850 | Mud. 'Original entry: Glacial Mud, Sand, Gravel' |
Chalets of Handeck at 4616 ft, Oberhasli, on Grimsel road,surface exposure,glacial environment specimens,Switzerland | |||
MR3488 | Not entered | 1850 | Mud. 'Original entry: Glacial Mud' |
Roderischboden, between Grimsel and Handeck,surface exposure,glacial environment specimens,Switzerland | |||
MR3486 | Not entered | 1850 | Mud. 'Original entry: Glacial Mud' |
Kirchet, near Meyringen, Oberhasli, in situ,surface exposure,glacial environment specimens,Switzerland | |||
MR3485 | Not entered | 1850 | Sand And Gravel. 'Original entry: Sand And Gravel' |
Left by block of ice below Pavilion, Lower Aar Glacier,surface exposure,glacial environment specimens,Switzerland | |||
MR3480 | Not entered | 1850 | Granite. 'Original entry: Granite' |
Pavilion of Lower Aar, in situ,surface exposure,glacial environment specimens,Switzerland | |||
MR7281 | Not entered | 1850 | Limestone. 'Original entry: Limestone Pebble' |
From beneath ice, Lower Grindelwald Glacier, Grindelwald,surface exposure,Switzerland | |||
MR7280 | Not entered | 1850 | Limestone. 'Original entry: Limestone Pebble' |
Terminal morraine, Upper Grindelwald Glacier, Grindelwald,surface exposure,Switzerland | |||
MR7282 | Not entered | 1852 | Limestone. 'Original entry: Limestone Pebble' |
From terminal moraine touching Lower Grindelwald Glacier, Grindelwald,surface exposure,Switzerland | |||
MR3477 | Not entered | 1852 | Limestone. 'Original entry: Limestone' |
Soleure, in situ,surface exposure,glacial environment specimens,Switzerland | |||
MR7285 | Not entered | 1852 | Limestone. 'Original entry: Limestone' |
In place, quarry of Baumann, about 0.75 miles from Solothurn,quarry,Switzerland | |||
MR7283 | Not entered | 1852 | Limestone. 'Original entry: Limestone Pebble' |
From terminal moraine touching Lower Grindelwald Glacier, Grindelwald,surface exposure,Switzerland |
Showing 1 - 20 of 200