BGS rock collections - Search results
Country search for UNITED KINGDOM
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR8359 | Not entered | 1910 | Syenitic-Rock. 'Original entry: Syenite' |
| Aberdeen, Scotland,surface exposure,UK | |||
| MR9327 | Not entered | 1932 | Limestone. 'Original entry: Black Limestone, Posidonomya Beds, "Poolvash Black Marble"' |
| 390 yards S of Poyllvaaish, | |||
| MR9331 | Not entered | 1932 | Limestone. 'Original entry: Black Limestone, Posidonomya Beds, "Poolvash Black Marble"' |
| 390 yards S of Poyllvaaish, | |||
ENQ316 |
Enquiry * | 1940 | 'Original entry: Barnclose Limestone (Powder)' |
| Detailed locality not known | |||
| MR19944 | Not entered | 1954 | Clay, Sandy . 'Original entry: Sandy Clay' |
| not recorded,marine sample,QJGS Vol 110 1954 & QJGS Vol 118 p195-9, 202,English Channel | |||
| MR19959 | Not entered | 1954 | Sandstone, Micaceous. 'Original entry: Micaceous Sandstone' |
| not recorded,marine sample,QJGS Vol 110 1954 p81,English Channel | |||
| MR19958 | Not entered | 1954 | Siltstone, Micaceous. 'Original entry: Micaceous Siltstone' |
| not recorded,marine sample,QJGS Vol 110 1954 p81,English Channel | |||
| MR19957 | Not entered | 1954 | Sandstone, Carbonaceous . 'Original entry: Carbonaceous Fragment' |
| not recorded,marine sample,QJGS Vol 110 1954,English Channel | |||
| MR19956 | Not entered | 1954 | Calcarenite. 'Original entry: Calcareous Nodules' |
| not recorded,marine sample,QJGS Vol 110 1954,English Channel | |||
| MR19955 | Not entered | 1954 | Clay, Sandy . 'Original entry: Sandy Clay' |
| not recorded,marine sample,QJGS Vol 110 1954,English Channel | |||
| MR19954 | Not entered | 1954 | Clay (Undifferentiated). 'Original entry: Clay' |
| not recorded,marine sample,QJGS Vol 110 1954,English Channel | |||
| MR19953 | Not entered | 1954 | Clay (Undifferentiated). 'Original entry: Shaley Clay' |
| not recorded,marine sample,QJGS Vol 110 1954,English Channel | |||
| MR19952 | Not entered | 1954 | Clay (Undifferentiated). 'Original entry: Clay With Gritty Lenses' |
| not recorded,marine sample,QJGS Vol 110 1954,English Channel | |||
| MR19951 | Not entered | 1954 | Clay (Undifferentiated). 'Original entry: Clay With Gritty Bands' |
| not recorded,marine sample,QJGS Vol 110 1954,English Channel | |||
| MR19950 | Not entered | 1954 | Sandstone, Micaceous. 'Original entry: Micaceous Sandstone' |
| not recorded,marine sample,QJGS Vol 110 1954,English Channel | |||
| MR19949 | Not entered | 1954 | Sandstone, Micaceous. 'Original entry: Micaceous Sandstone' |
| not recorded,marine sample,QJGS Vol 110 1954 & QJGS Vol 118 p195-9, 202,English Channel | |||
| MR19948 | Not entered | 1954 | Sandstone, Micaceous. 'Original entry: Micaceous Sandstone' |
| not recorded,marine sample,QJGS Vol 110 1954 & QJGS Vol 118 p195-9, 202,English Channel | |||
| MR19947 | Not entered | 1954 | Sandstone (Undifferentiated). 'Original entry: Sandstone' |
| not recorded,marine sample,QJGS Vol 110 1954 & QJGS Vol 118 p195-9, 202,English Channel | |||
| MR19946 | Not entered | 1954 | Clay, Sandy . 'Original entry: Sandy Clay' |
| not recorded,marine sample,QJGS Vol 110 1954 & QJGS Vol 118 p195-9, 202,English Channel | |||
| MR19945 | Not entered | 1954 | Sandstone (Undifferentiated). 'Original entry: Sandstone' |
| not recorded,marine sample,QJGS Vol 110 1954 & QJGS Vol 118 p195-9, 202,English Channel | |||
Showing 1 - 20 of 1668