BGS rock collections - Search results
Country search for ZIMBABWE
Sample ids | Donor | Year | Rock name |
---|---|---|---|
LABNO5742, UG8853, RC967/2, | Not entered | — | Pegmatite. 'Original entry: Hematite' |
Hematite. Owl 2 West pegmatite, Miami, Rhodesia. | |||
MRPROG1116, LABNO5700, UG8857, RC969/6, | Not entered | — | Pegmatite. 'Original entry: Garnet, Feldspar' |
Garnet. Bold pegmatite, Miami area, Rhodesia. | |||
LABNO6614, UG6851, MRPROG903, RC951/6, | Not entered | — | Pegmatite. 'Original entry: Lepidolite' |
Lepidolite. Sarah Clairis, 8 miles N.E. of Salisbury, Rhodesia. | |||
MRPROG1116, LABNO5633, UG8869, RC969/5, | Not entered | — | Pegmatite. 'Original entry: Garnet' |
Garnet. Tom Tom pegmatite, Miami (near Harzlemore), Rhodesia. | |||
MRPROG1002, UG6903, RC951/5, | Not entered | — | Pegmatite. 'Original entry: Mineral Sample' |
Petalite, Casa Ventura Mine, 17 miles E.N.E. of Salisbury, near Mloko Roafd, Rhodesia | |||
LABNO5641, UG9325, RC966/2, | Not entered | — | Pegmatite. 'Original entry: Manganese Minerals, Albite' |
Manganese mineral. Benson IV pegmatite, Mtoko, Rhodesia. | |||
RC965/2 | Not entered | — | 'Original entry: Apatite' |
Apatite. Foffit Clairus, Rhodesia. | |||
MRPROG1069, LABNO6472, UG8285, RC962/2, | Not entered | — | 'Original entry: Manganese Minerals, Cryptomelane Group' |
Manganese mineral. Loch Ness 4 Clairns, Bindiria, Rhodesia. | |||
MRPROG1004, LABNO6809, UG7680, RC951/2, | Not entered | — | Pegmatite. 'Original entry: Spodumene' |
Goodays Clairus, Mtoho, Rhodesia | |||
LABNO5689, UG8480, RC957/2, | Not entered | — | Pegmatite. 'Original entry: Pollucite' |
Pollucite. Bikita pegmatite, Rhodesia. | |||
MRPROG1010, MRPROG111, UG7109, RC956/2, | Not entered | — | Pegmatite. 'Original entry: Pollucite' |
Pollucite. Dam site pegmatite, Bikita, Rhodesia | |||
LABNO5690, UG8507, RC955/2, | Not entered | — | Pegmatite. 'Original entry: Pollucite' |
Pollucite. Dam site pegmatite, Bikita, Rhodesia. | |||
RC1094/1, UG3598, | Not entered | — | 'Original entry: Mineral Sample' |
Tantalite. Buffalo Tin Mines, Choma, Northern Rhodesia. | |||
RC1093/1, UG5582, | Not entered | — | 'Original entry: Uraninite, Soddyite' |
Uraninite. Miami Area, Urungwe District, Southern Rhodesia. | |||
MRPROG1092, LABNO6465, UG8407, RC972/2, | Not entered | — | Pegmatite. 'Original entry: Columbite-Tantalite' |
Columbite. Gooddays Clairis, Rhodesia. | |||
MRPROG1117, LABNO6469, UG8495, RC971/2, | Not entered | — | Pegmatite. 'Original entry: Amblygonite, Beryl, Apatite' |
Amblygonite. Bikita pegmatite, Rhodesia. | |||
MRPROG1127, LABNO5751, UG9427, RC970/2, | Not entered | — | Pegmatite. 'Original entry: Tantalite, Albite' |
Tantalite. Benson 2 pegmatite, Mtoko area, Rhodesia. | |||
LABNO6457, UG9253, RC969/2, | Not entered | — | Pegmatite. 'Original entry: Hematite, Perthite, Tourmaline' |
Hematite. Hendren No. 9 Claim, Miami area, Rhodesia. | |||
RC1087/3 | Not entered | — | 'Original entry: Ilmenite' |
Ilmenite. Colossus Pipe, Southern Rhodesia. | |||
LABNO1115, UG9336, RC968/2, | Not entered | — | Pegmatite. 'Original entry: Manganese Minerals, Kaolinite' |
Manganese oxide. Lith No. 9 pegmatite, Belingwe Reserve, Rhodesia. |
Showing 1 - 20 of 290