BGS rock collections - Search results
Map sheet search for Alford (104)
Sample ids | Donor | Year | Rock name |
---|---|---|---|
MR24788 | Road Research Laboratory * | 1961 | 'Original entry: Limestone' |
quarry at South Thoresby, Alford | |||
![]() |
Oakley,K.P. * | Not entered | 'Original entry: Phosphatic Ironstone Breccia' |
Alford Pumping Stn. 1932 BH. (104/57) N.of Alford Stn. | |||
MR14256 | Not entered | Not entered | 'Original entry: Calc.Shaly Sandrock' |
Alford Boring (Depth 211-212ft) | |||
MR14257 | Not entered | Not entered | 'Original entry: Grey Silty Clay - Fossiliferous Band' |
Alford Boring (Depth 184-185ft) | |||
MR14258 | Not entered | Not entered | 'Original entry: Roach Iron Ore' |
Alford Boring (Depth 133ft) | |||
MR14259 | Not entered | Not entered | 'Original entry: Grey Silty Clay' |
Alford Boring (Depth 160-168ft) | |||
MR14260 | Not entered | Not entered | 'Original entry: Clay With Glauconite' |
Alford Boring (Depth 232-236ft) | |||
MR14261 | Not entered | Not entered | 'Original entry: Green Sandstone With Some Oolitic Ironstone Grains' |
Alford Boring (Depth 128ft) | |||
MR14268 | Not entered | Not entered | 'Original entry: Clay With Ironstone Grains' |
Alford Boring (Depth 283ft) | |||
MR18039 | Not entered | Not entered | 'Original entry: Fine Sand' |
Huttoft Point |
Showing 1 - 10 of 10
- 1