BGS rock collections - Search results
Map sheet search for Ammanford (230)
Sample ids | Donor | Year | Rock name |
---|---|---|---|
MR7884 | Not entered | 1931 | Limestone. 'Original entry: Limestone' |
Llandyfan,south of Llandeilo, | |||
MR7894 | Not entered | 1931 | Sandstone, Micaceous. 'Original entry: Micaceous Sandstone' |
workings on Llandeilo-Trapp road 1/3 mile E of Unitarian Chapel at crossroads, | |||
MR7893 | Not entered | 1931 | Sandstone, Micaceous. 'Original entry: Micaceous Sandstone' |
workings on Llandeilo-Trapp road 1/3 mile E of Unitarian Chapel at crossroads, | |||
MR7892 | Not entered | 1931 | Sandstone, Micaceous. 'Original entry: Micaceous Sandstone' |
workings on Llandeilo-Trapp road 1/3 mile E of Unitarian Chapel at crossroads, | |||
MR7890 | Not entered | 1931 | Sandstone (Undifferentiated). 'Original entry: Sandstone' |
small quarry on Beth Newydd Hill, S of Llandeilo, | |||
MR7889 | Not entered | 1931 | Sandstone (Undifferentiated). 'Original entry: Green Sandstone ("Top Of Ors")' |
Cil-yr-Ychen,on Derwydd road, N of Llandybie, | |||
MR7888 | Not entered | 1931 | Sandstone (Undifferentiated). 'Original entry: Red Sandstone ("Top Of Ors")' |
Cil-yr-Ychen,on Derwydd road, N of Llandybie, | |||
MR7887 | Not entered | 1931 | Sandstone (Undifferentiated). 'Original entry: Red Sandstone ("Top Of Ors")' |
Cil-yr-Ychen,on Derwydd road, N of Llandybie, | |||
MR7886 | Not entered | 1931 | Sandstone (Undifferentiated). 'Original entry: Basal Carboniferous Grit' |
Pistyll,upper workings of quarry located S of Llandeilo, | |||
MR7885 | Not entered | 1931 | Limestone. 'Original entry: Limestone' |
Llandyfan,south of Llandeilo, | |||
![]() |
Not entered | 1957 | Gravel. 'Original entry: Greywacke Aggregate' |
Quarry,Brook Qry. Pontardulais, | |||
MR26347 | Green,G.W. * | 1963 | 'Original entry: Sandstone' |
Quarry name: Pwll Watkin Colliery.: at 825 yds S 3 degrees E of Nant Melyn farm, 2, 1/2 miles NNW of Ponardawe. Carmarthenshire | |||
MR30218, ELABNOFH25, | Hart,F.; Oldershaw,D.; *; *; | 1968 | 'Original entry: Limestone' |
Quarry name: not recorded: at Disused quarry 450 yd from Tan-Y-Cincoed | |||
MR30246, COLLNOFH68, | Hart,F.; Oldershaw,D.; *; *; | 1968 | 'Original entry: Sandstone' |
Quarry name: not recorded: at Disused quarry 900 yds 122 deg from Bryn-Du | |||
MR30245, COLLNOFH67, | Hart,F.; Oldershaw,D.; *; *; | 1968 | 'Original entry: Sandstone' |
Quarry name: not recorded: at Disused quarry 900 yds 122 deg from Bryn-Du | |||
MR30244, COLLNOFH66, | Hart,F.; Oldershaw,D.; *; *; | 1968 | 'Original entry: Sandstone' |
Quarry name: not recorded: at Disused quarry 725 yds 252 deg from Tir Bach | |||
MR30213, COLLNOFH17, | Hart,F.; Oldershaw,D.; *; *; | 1968 | 'Original entry: Quartzite' |
Quarry name: not recorded: at Disused quarry 550 yd 240 deg from Blaean-Gweche | |||
MR30212, COLLNOFH16, | Hart,F.; Oldershaw,D.; *; *; | 1968 | 'Original entry: Sandstone' |
Quarry name: not recorded: at Disused quarry 420 yd 318 deg from Meusydd-Hirion Farm | |||
MR30211, COLLNOFH13, | Hart,F.; Oldershaw,D.; *; *; | 1968 | 'Original entry: Sandstone' |
Quarry name: not recorded: at Disused quarry 420 yd 318 deg from Meusydd-Hirion Farm | |||
MR30210, COLLNOFH12, | Hart,F.; Oldershaw,D.; *; *; | 1968 | 'Original entry: Sandstone' |
Quarry name: not recorded: at Disused quarry 420 yd 318 deg from Meusydd-Hirion Farm |
Showing 1 - 20 of 475