This server may be unavailable between 17:00 on Friday 1st November and 09:00 on Monday 4th November while we carry out systems maintenance and upgrades. We apologise for any inconvenience caused.
BGS rock collections - Search results
Map sheet search for Andover (283)
Sample ids | Donor | Year | Rock name |
---|---|---|---|
MR3916 | Not entered | 1888 | Limestone. 'Original entry: White Chalk' |
pit by roadside 1 mile NW of Burghclere Church, | |||
MR20101 | Not entered | 1954 | Chert. 'Original entry: Chalk With Flints (From Extensive Series Of Samples From Pits In S England)' |
Hurstbourne Park Chalk Pit,Hurstbourne Priors, (from extensive series of samples from pits in S England) | |||
E4216, COLLNOHDC94, NEG177M , | H.D.C * | Not entered | 'Original entry: Flint [With A Few Silicified Organisms' |
Whitechurch 11 1/4m SW. of Basingstoke | |||
E17158, NEG2009, | Not entered | Not entered | 'Original entry: Organic Limestone' |
Pit 1m NW. of Burghclere station | |||
E22647, COLLNOJHT346, LABNO1532, | Taylor,J.H. * | Not entered | 'Original entry: Limonitised Oolite' |
Kingsclere Oil Boring 1 1/2m WSW. Of Kingsclere | |||
E22648, COLLNOJHT347, LABNO1533 , | Taylor,J.H. * | Not entered | 'Original entry: Limonitic Ironstone' |
Kingsclere Oil Boring 1 1/2m WSW. Of Kingsclere | |||
E22649, COLLNOJHT348, LABNO1534, | Taylor,J.H. * | Not entered | 'Original entry: Limonitic Ironstone' |
Kingsclere Oil Boring 1 1/2m WSW. Of Kingsclere | |||
E22650, COLLNOJHT349, LABNO1535, | Taylor,J.H. * | Not entered | 'Original entry: Calcitic Limonitized Oolite' |
Kingsclere Oil Boring 1 1/2m WSW. Of Kingsclere | |||
E23754, COLLNOBF95, | Palaeontology Department. * | Not entered | 'Original entry: Conglomeratic Sandt Limestone' |
Kingsclere Oil Boring 1 1/2m WSW. Of Kingsclere | |||
MR3849 | Not entered | Not entered | 'Original entry: Chalk Marl.Hard Impure Chalk.' |
First cutting S. of Burghclere Stn, Hants. | |||
MR3850 | Not entered | Not entered | 'Original entry: Lower Chalk,Upper Part.' |
First cutting S of Burghlere stn,Hants. | |||
MR3863 | Not entered | Not entered | 'Original entry: Totternhoe Stone. Hard Chalk.' |
First cutting S. of Burghclere Stn, Hants. | |||
MR3874 | Not entered | Not entered | 'Original entry: Melbourn Rock.Hand Chalk.' |
3rd cutting N of Litchfield Stn, Hampshire | |||
MR3885 | Not entered | Not entered | 'Original entry: Chalk Rock.Hard Impure Chalk With Nodules.' |
3 rd cutting N. of Burghclere (Highclere) Stn, Hants | |||
MR4062 | Not entered | Not entered | 'Original entry: Chert. Upper Greensand.' |
Ry.Cutting W.of Burghclere Stn, Berks. | |||
MR4046 | Not entered | Not entered | 'Original entry: Greyish Sandy Limestone.Upper Greensand Near Top.' |
Road cutting 1/4 m.WNW OF Ham farm, Hants. | |||
MR4049 | Not entered | Not entered | 'Original entry: Fine Micaceous Sandstone,Building Stone. Upper Greensand.' |
Ry. Cutting,W. of Burghclere Stn. Berks. | |||
MR4051 | Not entered | Not entered | 'Original entry: Calcareous Sandstone.Upper Greensand.' |
Burghclere Stn, Berkshire. | |||
MR4054 | Not entered | Not entered | 'Original entry: Cherty And Calcareous Sandstone. Upper Greensand.' |
Ry.Cutting W. of Burghclere Stn, Berkshire. | |||
MR4057 | Not entered | Not entered | 'Original entry: Hard Calcareous Sandstone. Upper Greensand.' |
Road cutting 1/4m WNW of Ham Farm, Hants. |
Showing 1 - 20 of 23