BGS rock collections - Search results
Map sheet search for Banchory (66)
Sample ids | Donor | Year | Rock name |
---|---|---|---|
S44122, MR22051, | Road Research Laboratory * | 1959 | 'Original entry: Granulite, Granite' |
Maryfield Qry. , Banchory - Ternan Kincardineshire | |||
MR331 | Not entered | Not entered | 'Original entry: Phyllite' |
Birnie Glen, Kincardine | |||
MR417 | Barrow, G. * | Not entered | 'Original entry: Kyanite' |
N Esk, Forfarshire | |||
S82987, COLLNOFY592, | Highton,A.J. * | Not entered | Granite. 'Original entry: Granite' |
Hill of Drumshalloch | |||
S82988, COLLNOFY593, | Highton,A.J. * | Not entered | Granite. 'Original entry: Granite' |
Bohill | |||
S82970, COLLNOFY575, | Highton,A.J. * | Not entered | Amphibolite. 'Original entry: Garnet Amphibolite' |
Beltcriag Farm | |||
S82971, COLLNOFY576, | Highton,A.J. * | Not entered | Gneiss. 'Original entry: Pelitic Gneiss' |
Maryfield Wood | |||
S82972, S82972/A, COLLNOFY577, | Highton,A.J. * | Not entered | Gneiss. 'Original entry: Semi Pelitic Gneiss' |
Maryfield Quarry | |||
S82973, COLLNOFY578, | Highton,A.J. * | Not entered | Diorite. 'Original entry: Appinite' |
Maryfield | |||
S82974, COLLNOFY579, | Highton,A.J. * | Not entered | Metamorphic Rock (Undifferentiated). 'Original entry: Calc Silicate' |
Kirkton Wood | |||
S82975, COLLNOFY580, | Highton,A.J. * | Not entered | Psammite. 'Original entry: Psammite' |
Burn of Sheeoch | |||
S82976, COLLNOFY581, | Highton,A.J. * | Not entered | Gneiss. 'Original entry: Semi Pelitic Gneiss' |
Sawmill Wood | |||
S82977, COLLNOFY582, | Highton,A.J. * | Not entered | Granite. 'Original entry: Granite' |
Ley Wood | |||
S82978, COLLNOFY583, | Highton,A.J. * | Not entered | Granite. 'Original entry: Granite' |
500m NE of West Park | |||
S82968, COLLNOFY573, | Highton,A.J. * | Not entered | Marble. 'Original entry: Marble' |
Bridge of Feugh | |||
S82969, COLLNOFY574, | Highton,A.J. * | Not entered | Marble. 'Original entry: Calc Schist' |
Bridge of Feugh | |||
S94878, COLLNOSCX35, | Carroll, S. * | Not entered | Basalt. 'Original entry: Basalt' |
520m 211deg from cairn on Carmont Hill, E side of fence | |||
S94872, COLLNOSCX29, | Carroll, S. * | Not entered | Basalt. 'Original entry: Basalt' |
Unnamed burn N of Auchenblae to Stonehaven road, by Elfhill at 310m 50deg from Elfhill farmhouse | |||
S94873, COLLNOSCX30, | Carroll, S. * | Not entered | Sandstone (Undifferentiated). 'Original entry: Sandstone' |
Carron Water, WNW corner of Carron Wood at 650m 316deg from cairn on Carmont Hill | |||
S94874, COLLNOSCX31, | Carroll, S. * | Not entered | Tuff. 'Original entry: Tuff' |
S side of Carmont Hill at 330m 170deg from cairn on Carmont Hill |
Showing 1 - 20 of 545