BGS rock collections - Search results
Map sheet search for Barnsley (87)
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
E72042 |
Not entered | — | Sandstone (Undifferentiated). 'Original entry: Sandstone' |
| Yorkshire Brick Company, Stairfoot, Barnsley, approximately 2 - 2.5 m below the Mansfield Marine Band | |||
| MR9745 | Not entered | 1931 | Sandstone (Undifferentiated). 'Original entry: Sandstone, Mexborough Rock' |
| Hooton Roberts,Hooton Roberts, | |||
| MR9753 | Not entered | 1931 | Sandstone (Undifferentiated). 'Original entry: Sandstone, Houghton Common Rock' |
| South Kirkby,South Kirkby, | |||
| MR9752 | Not entered | 1931 | Sandstone (Undifferentiated). 'Original entry: Sandstone, Mexborough Stone' |
| Darfield Stone Quarries, | |||
| MR9751 | Not entered | 1931 | Sandstone (Undifferentiated). 'Original entry: Sandstone, Abdy Rock' |
| 850 yards WNW of Abdy - location not in gazetteer, | |||
| MR9750 | Not entered | 1931 | Sandstone (Undifferentiated). 'Original entry: Sandstone, Oaks Rock' |
| Quarry Hill Old Quarry,not recorded - insufficient data to locate, | |||
| MR9748 | Not entered | 1931 | Pelite. 'Original entry: Black Shale' |
| Cadeby Brick Works,brick pit at Cadeby Brick Works, | |||
| MR9746 | Not entered | 1931 | Sandstone (Undifferentiated). 'Original entry: Sandstone, Ravenfield Rock' |
| Silver Wood,not recorded - not in gazetteer, | |||
| MR17458 | Not entered | 1941 | Sandstone (Undifferentiated). 'Original entry: Wickersley Rock' |
| Carr Quarries,Carr Quarries, Wickersley, Yorkshire, | |||
| MR36284 | Not entered | 1995 | Limestone, Dolomitic . 'Original entry: Dolomitic' |
| Cadeby Quarry,Cadeby, | |||
| MR36252 | Not entered | 1995 | Limestone. 'Original entry: Limestone' |
| Barns Dale Bar Quarry,Dolomitic | |||
| MR36224 | Not entered | 1995 | Sandstone (Undifferentiated). 'Original entry: Sandstone' |
| Flaffrit Quarry,Nr. Haworth, Yorks, | |||
E71172, COLLNOZA4121, |
Chisholm,J.I. * | 1996 | 'Original entry: Sandstone' |
| old quarry at Burton Bank, Barnsley | |||
E71167, COLLNOZA4127, |
Chisholm,J.I. * | 1996 | Sandstone (Undifferentiated). 'Original entry: Sandstone' |
| Hemsworth Bypass cutting | |||
E71168, COLLNOZA4126, |
Chisholm,J.I. * | 1996 | Sandstone (Undifferentiated). 'Original entry: Sandstone' |
| Hemsworth Bypass cutting | |||
E71170, COLLNOZA4124, |
Chisholm,J.I. * | 1996 | Sandstone (Undifferentiated). 'Original entry: Sandstone' |
| old quarry by main road from Barnsley to Cudworth | |||
E71171, COLLNOZA4123, |
Chisholm,J.I. * | 1996 | Not entered |
| old railway cutting near Cundy Cross, Barnsley | |||
E71932, COLLNOZA4164D, |
Chisholm,J.I. * | 1997 | Not entered |
| Railway cutting west of Silverwood, South Yorkshire. | |||
E71930, COLLNOZA4148A, |
Chisholm,J.I. * | 1997 | Not entered |
| Darfield Railway Cutting (north end), near Barnsley. | |||
E71935, COLLNOZA4176, |
Chisholm,J.I. * | 1997 | Sandstone (Undifferentiated). 'Original entry: Sandstone' |
| Quarry north of Sandy Bridge, Shafton, South Yorkshire. | |||
Showing 1 - 20 of 46