BGS rock collections - Search results
Map sheet search for Bedford (203)
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
ENQ236 |
Enquiry * | 1938 | Not entered |
| Bedford Bridge | |||
| MR22095 | Road Research Laboratory * | 1959 | 'Original entry: Gravel' |
| Quarry name: Harrold Quarry: at Carlton Road. Harrold | |||
| MR22017 | Collins,G.H. * | 1959 | 'Original entry: Clay' |
| Quarry name: Stewartby: at Stewarby Brickworks. Kempston, 4.5 ml SSW of Bedford | |||
| MR22016 | Collins,G.H. * | 1959 | 'Original entry: Clay' |
| Quarry name: Stewartby: at Stewarby Brickworks. Kempston, 4.5 ml SSW of Bedford | |||
| MR25399, COLLNOC1365, | Collins,G.H.; Dangerfield,J.; Dixon,J.; *; *; *; | 1961 | 'Original entry: Limestone' |
| Turvey Quarry.: at 1400 yds N35 degrees E of All Saint's Church Turvey | |||
| MR25382, COLLNOC1344, | Collins,G.H.; Dangerfield,J.; Dixon,J.; *; *; *; | 1961 | 'Original entry: Limestone' |
| Quarry name: Western Underwood quarry.: at 300 yds S30 degrees E of "Woodlands" 2 miles WNW of St.Peter & St.Paul's Church, Olney | |||
| MR25394, COLLNOC1359, | Collins,G.H.; Dangerfield,J.; Dixon,J.; *; *; *; | 1961 | 'Original entry: Limestone' |
| Gayhurst quarry: at 1000 yds W10 degreesN of Tyringham Hall, Gayhurst, near Newport Pagnell | |||
| MR25383, COLLNOC1345, | Collins,G.H.; Dangerfield,J.; Dixon,J.; *; *; *; | 1961 | 'Original entry: Limestone' |
| Quarry name: Western Underwood quarry.: at 300 yds S30 degrees E of "Woodlands" 2 miles WNW of St.Peter & St.Paul's Church, Olney | |||
| MR35547, COLLNOAH389, | Horton,A. * | 1981 | 'Original entry: Limestone' |
| Flooded gravel pit 1350 yds 165 deg from St Leonards Ch., Linford | |||
| MR35535, COLLNOAH377, | Horton,A. * | 1981 | Not entered |
| Disused quarry near canal, 1535 yds at 110deg from St Peters Church (ruins), Stanton Low | |||
| MR35537, COLLNOAH379, | Horton,A. * | 1981 | 'Original entry: Limestone' |
| Disused quarry near canal, 1535 yds at 110deg from St Peters Church (ruins), Stanton Low | |||
| MR35540, COLLNOAH382, | Horton,A. * | 1981 | 'Original entry: Limestone' |
| Disused quarry near canal, 1535 yds at 110deg from St Peters Church (ruin), Stanton Low | |||
| MR35539, COLLNOAH381, | Horton,A. * | 1981 | 'Original entry: Limestone' |
| Disused quarry near canal, 1535 yds at 110deg from St Peters Church (ruins), Stanton Low | |||
| MR35538, COLLNOAH380, | Horton,A. * | 1981 | 'Original entry: Limestone' |
| Disused quarry near canal, 1535 yds at 110deg from St Peters Church (ruins), Stanton Low | |||
| MR35546, COLLNOAH388, | Horton,A. * | 1981 | 'Original entry: Limestone' |
| Flooded gravel pit 1350 yds 165 deg from St Leonards Ch., Linford | |||
| MR35544, COLLNOAH386, | Horton,A. * | 1981 | 'Original entry: Limestone' |
| Disused quarry near canal, 1535 yds at 110deg from St Peters Church (ruin), Stanton Low | |||
| MR35543, COLLNOAH385, | Horton,A. * | 1981 | 'Original entry: Limestone' |
| Disused quarry near canal, 1535 yds at 110deg from St Peters Church (ruin), Stanton Low | |||
| MR35542, COLLNOAH384, | Horton,A. * | 1981 | 'Original entry: Limestone' |
| Disused quarry near canal, 1535 yds at 110deg from St Peters Church (ruin), Stanton Low | |||
| MR35541, COLLNOAH383, | Horton,A. * | 1981 | 'Original entry: Limestone' |
| Disused quarry near canal, 1535 yds at 110deg from St Peters Church (ruin), Stanton Low | |||
| MR35548, COLLNOAH390, | Horton,A. * | 1981 | 'Original entry: Limestone' |
| Flooded gravel pit 1350 yds 165 deg from St Leonards Ch., Linford | |||
Showing 1 - 20 of 74