BGS rock collections - Search results
Map sheet search for Bideford (292)
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR10236 | Not entered | 1933 | Anthracite. 'Original entry: Anthracite Used For Paint Making' |
| Bideford Paint Works,pits 1.4 miles ESE of railway station at Bideford, | |||
| MR9487 | Not entered | 1933 | Sandstone (Undifferentiated). 'Original entry: Red Micaceous Silty Sandstone' |
| Ivy Cott,1.95 miles NE of Georgham church, 1.2 miles SE of Woolacombe Lifeboat station, | |||
| MR9486 | Not entered | 1933 | Sandstone (Undifferentiated). 'Original entry: Red Micaceous Silty Sandstone' |
| Ivy Cott,1.95 miles NE of Georgham church, 1.2 miles SE of Woolacombe Lifeboat station, | |||
| MR9485 | Not entered | 1933 | Sandstone (Undifferentiated). 'Original entry: Red Gritty Sandstone' |
| Higher Spreacombe,0.2 mile SSE of roadway, 0.6 miles WNW of Higher Spreacombe, | |||
| MR9484 | Not entered | 1933 | Sandstone (Undifferentiated). 'Original entry: Yellow Micaceous Flaggy Sandstone' |
| Croyde House,0.2 mile SE of Croyde House and 2.2 miles WNW of Georgeham church, | |||
| MR9483 | Not entered | 1933 | Sandstone (Undifferentiated). 'Original entry: Yellow Micaceous Flaggy Sandstone' |
| Croyde House,0.2 mile SE of Croyde House and 2.2 miles WNW of Georgeham church, | |||
| MR10240 | Not entered | 1933 | Sandstone (Undifferentiated). 'Original entry: Sandstone, "Blue Stone"' |
| pit quarry 0.25 mile NW of church at Abbotsham, | |||
| MR32589 | Dangerfield, J.; Hawkes,J.R.; *; *; | 1974 | 'Original entry: Shale' |
| Exposure at foot of cliff below Deer Park, c.1km NNW of All Saints Church, Clovelly | |||
| MR32592 | Dangerfield, J. * | 1974 | 'Original entry: Shale' |
| Behind Hartland lighthouse, 0.75km. At 315deg from Blagdon | |||
| MR32591 | Dangerfield, J.; Hawkes,J.R.; *; *; | 1974 | 'Original entry: Shale' |
| Skittering Rock, 0.7km E of All Saints Church, Clovelly | |||
| MR32590 | Dangerfield, J.; Hawkes,J.R.; *; *; | 1974 | 'Original entry: Shale' |
| Beach exposure 0.70km at 245deg from Blagdon | |||
E46486, MR32610, COLLNOAT42, |
Tresham, A.E.( nee Gough) * | 1975 | 'Original entry: Conglomerate' |
| Saunton Sands, N. side, 0.45 Km. at 270 deg. from hotel at Saunton. | |||
| MR32605, COLLNOAT85, | Tresham, A.E.( nee Gough) * | 1975 | 'Original entry: Mudstone' |
| Napps Cliff, 1.4km at 260deg from Pickwell Manor | |||
| MR32604, COLLNOAT84, | Tresham, A.E.( nee Gough) * | 1975 | 'Original entry: Siltstone' |
| Napps Cliff, 1.4km at 260deg from Pickwell Manor | |||
| MR32603, COLLNOAT20, | Tresham, A.E.( nee Gough) * | 1975 | 'Original entry: Mudstone' |
| Baggy Point, 0.54km at 295deg from Croydehoe Farm | |||
| MR32601, COLLNOAT7, | Tresham, A.E.( nee Gough) * | 1975 | 'Original entry: Slate' |
| Shellsborough Cove, 0.6km at 305deg from Woolacombe Hotel | |||
| MR32600, COLLNOAT5, | Tresham, A.E.( nee Gough) * | 1975 | 'Original entry: Mudstone' |
| Combesgate Beach, 1km 330deg from Woolacombe Hotel | |||
| MR32686 | Dangerfield, J. * | 1975 | 'Original entry: Sandstone' |
| Exposure in Skittering Roc, 0.7km E of All Saints Church, Colovelly | |||
| MR32607, COLLNOAT45, | Tresham, A.E.( nee Gough) * | 1975 | 'Original entry: Mudstone' |
| Quarry name: Stonybridge quarry: at 0.8 km 80 deg. from Nethercott | |||
| MR32602, COLLNOAT13, | Tresham, A.E.( nee Gough) * | 1975 | 'Original entry: Mudstone' |
| Quarry name: Potters Hill quarry: at 1.2 km 160 deg. from Woolacombe Hotel | |||
Showing 1 - 20 of 145