BGS rock collections - Search results
Map sheet search for Bognor (332)
Sample ids | Donor | Year | Rock name |
---|---|---|---|
E2172 | Reid,C. * | Not entered | 'Original entry: Biotite Granitite' |
In the lower part of mud deposit Felsey | |||
E15766 | Edmunds,F.H. * | Not entered | Not entered |
Selsay Bill | |||
E15767 | Edmunds,F.H. * | Not entered | Not entered |
Selsay Bill | |||
MR3611, COLLNO210, | Not entered | Not entered | 'Original entry: Upper Greensand.' |
Selsey Sussex.(derived from the Isle of white.) | |||
MR3612, COLLNO202, | Not entered | Not entered | 'Original entry: Bembridge, Limestone, Erratic' |
Selsey Sussex.(derived from the Isle of white.) | |||
MR3613 | Not entered | Not entered | 'Original entry: Bognor Rock, Striated, Erratic' |
Selsey, Sussex. (derived from Bognor Ledge | |||
MR3614, COLLNO28, | Not entered | Not entered | 'Original entry: Laurvikite' |
Grimsby, Lincs.(derived from Christiania district) | |||
MR3599, COLLNO217, | Not entered | Not entered | 'Original entry: Muscovite - Molite - Granite, Erratic' |
Selsey Sussex | |||
MR3603, COLLNO216, | Not entered | Not entered | 'Original entry: Greenstone, Erratic' |
Selsey Sussex | |||
MR3609, COLLNO215, | Not entered | Not entered | 'Original entry: Hard Greenish And Reddish, Sandstone, Paleozoic' |
Selsey Sussex. (derived from Brittany ?) | |||
MR3610, COLLNO214, | Not entered | Not entered | 'Original entry: Upper Greensand Chert With Sponge Spicules' |
Selsey Sussex.(derived from the Isle of white.) | |||
MR3275 | Not entered | Not entered | 'Original entry: Siliceous Grit. Bognor Rock. London Clay [Calcareous Grit]' |
Bognor, Sussex | |||
MR3288 | Not entered | Not entered | 'Original entry: [Calcareous Grit With Pectunculus. Bognor Rock. London Clay]' |
Bognor, Sussex | |||
MR3118 | Not entered | Not entered | 'Original entry: [Turritella Bed. Bracklesham Beds]' |
Bracklesham Bay, Sussex | |||
MR3121 | Not entered | Not entered | 'Original entry: Milliolite Lst. Bracklesham Beds.' |
Bracklesham, Sussex | |||
MR3125 | Not entered | Not entered | 'Original entry: Oyster Bed. Bracklesham Beds]' |
Bracklesham, Sussex | |||
MR3126 | Not entered | Not entered | 'Original entry: [Cardita Bed. Bracklesham Beds]' |
Bracklesham, Sussex | |||
MR3129, COLLNOInv. Cat. , | Not entered | Not entered | 'Original entry: Bracklesham. Hard Bed.' |
Selsey, Sussex | |||
MR3130 | Not entered | Not entered | 'Original entry: Miliolite Lst. Bracklesham Beds.' |
Quarried at sea in Bracklesham Bay, Sussex | |||
MR5879 | Not entered | Not entered | 'Original entry: Flints And Pebbles From Drift (3 Specimens)' |
Pagham Harbour, Sussex |
Showing 1 - 20 of 23