BGS rock collections - Search results
Map sheet search for Boscastle (322)
Sample ids | Donor | Year | Rock name |
---|---|---|---|
E30490, COLLNOC205, | Collins,G.H. * | Not entered | 'Original entry: Sandstone' |
Lashbrook Qry. | |||
E30491, COLLNOC206, | Collins,G.H. * | Not entered | Not entered |
Halwill Junction | |||
E34144, COLLNOMK118, | Mckeown,M.C. * | Not entered | 'Original entry: Sandstone' |
Lane exposure, 760 Yds. N. at 14 deg. E. of Tregray Farm. | |||
E34145, COLLNOMK122, | Mckeown,M.C. * | Not entered | Not entered |
Old quarry, 350 Yds. E. at 4 deg. N. of Trelay Farm. | |||
E34146, COLLNOMK125, | Mckeown,M.C. * | Not entered | Not entered |
Exposure in Farmyard at Trelay Farm. | |||
E34147, COLLNOMK131, | Mckeown,M.C. * | Not entered | Not entered |
Surface fragments in field, 450 Yds. NE. of Treworra Farm. | |||
E34148, COLLNOMK132, | Mckeown,M.C. * | Not entered | Not entered |
Surface fragments in field, 170 Yds. N. at 10 deg. W. of Treworra Farm. | |||
E34149, COLLNOMK135, | Mckeown,M.C. * | Not entered | Not entered |
Old quarry, 480 Yds. N. at 6 deg. W. of Treworra Farm. | |||
E34150, COLLNOMK136, | Mckeown,M.C. * | Not entered | Not entered |
Old quarry, 480 Yds. N. at 6 deg. W. of Treworra Farm. | |||
E33614, COLLNOFC52, | Freshney,E.C. * | Not entered | Not entered |
Rocky face at bridge, 430 Yds. W. at 10 deg. S. of Lesnewth Church, Lesnewth. | |||
E34136, COLLNOMK85, | Mckeown,M.C. * | Not entered | Not entered |
Exposure of black slates, 40' above base of cliff and 450 Yds. N. at 12 deg. E. of Trebarwith Strand. | |||
E34138, COLLNOMK87, | Mckeown,M.C. * | Not entered | Not entered |
Crag, 400 Yds. E. at 15 deg. N. of The Hotel Tintagel. | |||
E34139, COLLNOMK95, | Mckeown,M.C. * | Not entered | Not entered |
Crag at head of stream, 470 Yds. S. at 35 deg. E. of Menadue Farm. | |||
E34140, COLLNOMK101, | Mckeown,M.C. * | Not entered | Not entered |
Exposure in old quarry, 120 Yds. N. at 40 deg. E. of Trenale. | |||
E34141, COLLNOMK105, | Mckeown,M.C. * | Not entered | Not entered |
Exposure in old quarry, 120 Yds. N. at 40 deg. E. of Trenale. | |||
E34142, COLLNOMK111, | Mckeown,M.C. * | Not entered | Not entered |
Exposure in old quarry, 120 Yds. N. at 40 deg. E. of Trenale. | |||
E33010, COLLNOMK75, | Mckeown,M.C. * | Not entered | Not entered |
Base of S. face of quarry, 150 Yds. S. of Downrow. | |||
E33011, COLLNOMK76, | Mckeown,M.C. * | Not entered | Not entered |
Base of S. face of quarry, 140 Yds. S. at 10 deg. E. of Downrow. | |||
E33012, COLLNOMK78, | Mckeown,M.C. * | Not entered | Not entered |
Base of S. face of quarry, 380 Yds. S. at 6 deg. E. of Fenterleigh. | |||
E33013, COLLNOMK79, | Mckeown,M.C. * | Not entered | Not entered |
Base of S. face of quarry, 380 Yds. S. at 7 deg. E. of Fenterleigh. |
Showing 1 - 20 of 139