BGS rock collections - Search results
Map sheet search for Brecon (213)
Sample ids | Donor | Year | Rock name |
---|---|---|---|
MR30696, COLLNOFH252, | Hart,F.; Oldershaw,D.; *; *; | 1970 | 'Original entry: Limestone' |
Quarry name: not recorded: at Disused quarry 5.5 mile NNW of Brecon | |||
MR30697, COLLNOFH253, | Hart,F.; Oldershaw,D.; *; *; | 1970 | 'Original entry: Sandstone' |
Quarry name: not recorded: at Disused quarry 1.5 mile SSw of Sennybridge | |||
MR21180, COLLNOJf862, | Jones,T.G. * | Not entered | Not entered |
Road section 1/2ml. S of Coldbrook Cottage, Llandovery | |||
E17004, COLLNORB1437, | Road Board * | Not entered | Sandstone (Undifferentiated). 'Original entry: Sandstone' |
Fforest Fack Qry., Cray | |||
E24410, COLLNO794(1), | British Museum * | Not entered | Not entered |
Caerau stream section, 50-300 yds S of Caerau Fm House | |||
E24411, COLLNO794(2), | British Museum * | Not entered | Not entered |
Caerau stream section, 50-300 yds S of Caerau Fm House | |||
E24412, COLLNO794(3), | British Museum * | Not entered | Not entered |
Caerau stream section, 50-300 yds S of Caerau Fm House | |||
E24413, COLLNO794(4), | British Museum * | Not entered | Not entered |
Caerau stream section, 50-300 yds S of Caerau Fm House | |||
E24414, COLLNO794(5), | British Museum * | Not entered | Not entered |
Caerau stream section, 50-300 yds S of Caerau Fm House | |||
E24415, COLLNO794(6), | British Museum * | Not entered | Not entered |
Caerau stream section, 50-300 yds S of Caerau Fm House | |||
E24416, COLLNO803(1), | British Museum * | Not entered | Not entered |
Storey Arms, roadside section, 1000-1300 yds WNW of Storey Arms Hostel | |||
E24417, COLLNO803(2), | British Museum * | Not entered | Not entered |
Storey Arms, roadside section, 1000-1300 yds WNW of Storey Arms Hostel | |||
E24418, COLLNO803(3), | British Museum * | Not entered | Not entered |
Storey Arms, roadside section, 1000-1300 yds WNW of Storey Arms Hostel | |||
E24419, COLLNO803(4), | British Museum * | Not entered | Not entered |
Storey Arms, roadside section, 1000-1300 yds WNW of Storey Arms Hostel | |||
E24420, COLLNO803(6), | British Museum * | Not entered | Not entered |
Storey Arms, roadside section, 1000-1300 yds WNW of Storey Arms Hostel | |||
E24421, COLLNO803(8), | British Museum * | Not entered | Not entered |
Storey Arms, roadside section, 1000-1300 yds WNW of Storey Arms Hostel | |||
E24422, COLLNO803(9), | British Museum * | Not entered | Not entered |
Storey Arms, roadside section, 1000-1300 yds WNW of Storey Arms Hostel | |||
E24423, COLLNO803(10), | British Museum * | Not entered | Not entered |
Storey Arms, roadside section, 1000-1300 yds WNW of Storey Arms Hostel | |||
E24424, COLLNO803(11), | British Museum * | Not entered | Not entered |
Storey Arms, roadside section, 1000-1300 yds WNW of Storey Arms Hostel | |||
E15080, COLLNOA, | Enquiry * | Not entered | Not entered |
Erwood, 6.5 ml S of Builth |
Showing 1 - 20 of 40