BGS rock collections - Search results
Map sheet search for Bridport (327)
Sample ids | Donor | Year | Rock name |
---|---|---|---|
MR7672, COLLNO45, | Not entered | 1932 | Sandstone (Undifferentiated). 'Original entry: Sandstone, Yellow' |
pit in lane on NE side of Quarry Hill, Chideock, | |||
MR8686 | Not entered | 1932 | Mudstone, Calcareous. 'Original entry: Marlstone, Crystalline Variety' |
240 yards SSE of Horsehill Farm, Stoke Abbott, | |||
MR8685 | Not entered | 1932 | Mudstone, Calcareous. 'Original entry: Marlstone, "Typical"' |
240 yards SSE of Horsehill Farm, Stoke Abbott, | |||
MR8682 | Not entered | 1932 | Mudstone. 'Original entry: Forest Marble Clay With 'Race'' |
Woollinge,E of Burton Bradstock, | |||
MR8677 | Not entered | 1932 | Limestone. 'Original entry: Hard Bluish-Grey Limestone With Ammonites' |
Chiselcombe,200 yards NW of Gribb Farm, | |||
MR8676 | Not entered | 1932 | Limestone. 'Original entry: Massive Limetone With T. Sphaeroidalis' |
Chiselcombe,200 yards NW of Gribb Farm, | |||
MR8675 | Not entered | 1932 | Limestone. 'Original entry: Blue Shelly Limestone' |
S of Bredy road, 3/4 mile E of Burton Bradstock, | |||
MR7676 | Not entered | 1932 | Limestone. 'Original entry: Ironshot Limestone, Rhynchanella Ringens Bed' |
on Wadden Hill, 250 yards E of Stoke Knap, 0.75 mile NW of Stoke Abbott, | |||
MR10221 | Not entered | 1933 | Chalk. 'Original entry: Chalk With Grains Of Glauconite, Quartz And Small Phosphatised Nodules' |
pit 770 yards NE of Toller Porcorum church and 14420 yards NW of Toller Fratrum church, | |||
MR10421 | Not entered | 1933 | Clay (Undifferentiated). 'Original entry: Septarian Nodule From Kellaways Clay' |
Bothenhampton Brickpit,Botherhampton, | |||
MR10419 | Not entered | 1933 | Gypsum-Mudstone. 'Original entry: Kellaways Rock With Selenite' |
Bothenhampton Brickpit,Botherhampton, | |||
MR10231 | Not entered | 1933 | Clay (Undifferentiated). 'Original entry: Pipe Clay, Overlying And Piped With Brownish Sands' |
on Beaminster Downs, gravel pit 470 yards WSW of tumulus and 25 yards W of main road, | |||
MR10230 | Not entered | 1933 | Sand (Undifferentiated). 'Original entry: White Sand, Locally Interbedded With Brownish Sands' |
on Beaminster Downs, gravel pit 470 yards WSW of tumulus and 25 yards W of main road, | |||
MR10229 | Not entered | 1933 | Sand (Undifferentiated). 'Original entry: Typical Silica Sand, With Small Quartz Pebbles: ?Bagshot Deposits' |
on Beaminster Downs, gravel pit 470 yards WSW of tumulus and 25 yards W of main road, | |||
MR10226 | Not entered | 1933 | Chert. 'Original entry: White Siliceous 'Meal' Associated With Chert Beds' |
quarry near Beaminster on W side of Stintford Lane, 300 yards N of Ebenezer Cottage on 600 foot contour, | |||
MR10225 | Not entered | 1933 | Calcsilicate-Rock. 'Original entry: Crystalline Development Near Base Of Calcareous Grit' |
quarry near Beaminster on W side of Stintford Lane, 300 yards N of Ebenezer Cottage on 600 foot contour, | |||
MR10223 | Not entered | 1933 | Chalk. 'Original entry: Lower Chalk' |
quarry 880 yards SE of Lower Wraxall church and 600 yards NE of Northfield Barn, | |||
![]() |
Enquiry * | 1938 | 'Original entry: Bagshot Beds' |
Hardy Monument Pit, Black Down | |||
MR14610 | Not entered | Not entered | Limestone. 'Original entry: Blue-Grey Limestone Full Of White Oolite Grains - Lower Coalliau' |
Quarry south of Odden's Wood, Abbotsbury, Dorset, | |||
MR14695, COLLNOBW56, | Welch,F.B.A. * | Not entered | Lime-Oncolite. 'Original entry: Specimen Of Very Iron Shot Oolite (Zone) Occupying Irregular Cavities In Underly' |
North Warren Hill Quarry, 1100 yards W.N.W Mapperton Farm, Dorset, |
Showing 1 - 20 of 215