BGS rock collections - Search results
Map sheet search for Brighton (318)
Sample ids | Donor | Year | Rock name |
---|---|---|---|
ENQ20 | Enquiry * | 1935 | Not entered |
1 St. Anbyns, Hove | |||
MR35010, COLLNOX, | Young, Brian * | 1980 | 'Original entry: Limestone' |
Quarry name: Henfield Brickworks Pit: at Henfield Brickworks Pit, Henfield | |||
MR35532, COLLNOAJ14, | Young,B.R. * | 1981 | Not entered |
Old stone pit, Whitelands, S of Keymer Church | |||
E72082 | Fortey,N.J. * | 1997 | Sandstone (Undifferentiated). |
Sompting Deep BH, 435.93 m (BGS Core sample BDX6194) | |||
MR21448, COLLNOKC16, | Chaperlin,K. * | Not entered | 'Original entry: Fine Grained Sandstone' |
Section on opposite side of road & 50yds N of at Fulking | |||
MR21489, X1514A, X1561A, | Road Research Laboratory * | Not entered | 'Original entry: Treated Clay' |
Steyning | |||
MR21491, X1516A, X1572, | Road Research Laboratory * | Not entered | 'Original entry: Treated Clay' |
Shaves Wood | |||
MR6805 | Not entered | Not entered | Limestone. 'Original entry: Limestone, Oyster Bed In Chalk' |
Pit S of Burwells farm, near Lancing College, | |||
E17512, MR16229, | Templeman, A. * | Not entered | 'Original entry: Flint Or Secondary Silica Rock' |
Henfield Well Sussex | |||
E17509, MR16229, | Templeman, A. * | Not entered | 'Original entry: Limestone-Chert-Grit' |
Henfield Well Sussex | |||
E17510, MR16229, | Templeman, A. * | Not entered | 'Original entry: Limestone-Chert-Breccia' |
Henfield Well Sussex | |||
E17511, MR16229, | Templeman, A. * | Not entered | 'Original entry: Limestone-Grit Or Any Lime Etc' |
Henfield Well Sussex | |||
E17513, MR16229, | Templeman, A. * | Not entered | 'Original entry: Foraminiferal Limestone' |
Henfield Well Sussex | |||
E17514, MR16229, | Templeman, A. * | Not entered | 'Original entry: Limestone Breccia' |
Henfield Well Sussex | |||
E17515, MR16229, | Templeman, A. * | Not entered | 'Original entry: Limestone Breccia' |
Henfield Well Sussex | |||
E17521, MR16229, | Stubblefield,J.S. * | Not entered | 'Original entry: Shelly Ironstone' |
Henfield Well Sussex | |||
E17522, MR16229, | Stubblefield,J.S. * | Not entered | 'Original entry: Shelly Ironstone' |
Henfield Well Sussex | |||
E17523, MR16229, | Stubblefield,J.S. * | Not entered | 'Original entry: Oolitic Limestone' |
Henfield Well Sussex | |||
E37841, E37841/A, | Gallois,R.W. * | Not entered | Not entered |
C.E.G.B/ Pylon site near Burgess | |||
E41106, COLLNOGS92, | Gallois,R.W. * | Not entered | Not entered |
Temporary section, Pylon site foundation Lyes Farm |
Showing 1 - 20 of 71