BGS rock collections - Search results
Map sheet search for Canterbury (289)
Sample ids | Donor | Year | Rock name |
---|---|---|---|
MR21439 | Not entered | 1957 | Sand (Undifferentiated). 'Original entry: Buff Sand' |
Trenley Park Wood Sand Pit. Stodmarsh, | |||
MR21873 | Bisson,G. * | 1959 | 'Original entry: Sand' |
Quarry name: not recorded: at Sand Pit, W side of road. 370 yd SE of Sixmile Crossroads | |||
E28960, MR22056, COLLNO73, | Road Research Laboratory * | 1959 | Limestone. 'Original entry: Glauconite Limestone Aggregate; Medium -Grained Limestone' |
Quarry,Furfield Qry. Brishing Lane, Boughton, | |||
MR21908 | Bisson,G. * | 1959 | 'Original entry: Sand' |
Quarry name: not recorded: at Sand Pit in Park Wood, WNW of The Gate Inn. 8 3/4 ml S of Canterbury | |||
MR23447 | Not entered | 1960 | Clay (Undifferentiated). 'Original entry: Brownish Grey Clay, 6 Ft Above Top Of Lower Tertiary Sands' |
Shalford Sand Pit,SW corner of sand pit near Canterbury, | |||
MR22309, COLLNOBCW121, | Worsam,B.C. * | Not entered | 'Original entry: Waxy Light Brown Mottled Clay' |
Cutting on N side of Ashford By-Pass 950yds WSW of Conningbrook | |||
E6650 | Lamphugh, G.W. * | Not entered | 'Original entry: Quartzite' |
West Brabourne Boring at 1902' | |||
E6651 | Lamphugh, G.W. * | Not entered | 'Original entry: Dolomite [With Quartz]' |
West Brabourne Boring at 1902' | |||
E6652 | Lamphugh, G.W. * | Not entered | 'Original entry: Oolitic Limestone' |
West Brabourne Boring at 1903' | |||
E51701, E51701/A, E51701/B, COLLNOXP728, | Read,W.A. * | Not entered | Not entered |
Swanton Court Bh [IGS Reg No TR24/SW/2] Depth 648.30m form surface | |||
E6653 | Lamphugh, G.W. * | Not entered | 'Original entry: Conglomerate' |
West Brabourne Boring at 1910' | |||
E6654 | Lamphugh, G.W. * | Not entered | 'Original entry: Dolomite' |
West Brabourne Boring at 1917' | |||
E12272, COLLNOK206, | Palaeontology Department. * | Not entered | 'Original entry: Green Sand' |
Fredville Bore | |||
E12661 | Hallimond,Doctor * | Not entered | 'Original entry: Clay?' |
Adisham Bore 759-762' | |||
E12662 | Hallimond,Doctor * | Not entered | 'Original entry: Clay?' |
Adisham Bore 990' | |||
E12715, NEG1394M, | Hallimond,Doctor * | Not entered | 'Original entry: Oolitic Ironstone' |
Adisham Bore about 1076' | |||
E12716, NEG1395M, | Hallimond,Doctor * | Not entered | 'Original entry: Oolitic Ironstone' |
Adisham Bore 1084' 3"-1085' 11" | |||
E12717, NEG1430M, | Palaeontology Department. * | Not entered | 'Original entry: Ironshot Sandy Limestone With Limonitic Ooliths' |
Adisham Bore 1108' | |||
E12718, COLLNOK199, LABNO693,694, | Palaeontology Department. * | Not entered | 'Original entry: Ironstone-Limonite Ooliths & Quartz In Siderite & Chamosite Matrix' |
Fredville Bore depth ? 1321'or 1228' | |||
E12718/A, COLLNOK199, NEG1431M, | Palaeontology Department. * | Not entered | 'Original entry: Ironstone-Limonite Ooliths & Quartz In Siderite & Chamosite Matrix' |
Fredville Bore |
Showing 1 - 20 of 92