BGS rock collections - Search results
Map sheet search for Cardiff (263)
Sample ids | Donor | Year | Rock name |
---|---|---|---|
MR21269 | Not entered | 1957 | 'Original entry: Quartzitic Sandstone' |
Marloe's Bay | |||
MR30693, COLLNOFH246, | Hart,F.; Oldershaw,D.; *; *; | 1970 | 'Original entry: Limestone' |
Quarry name: not recorded: at Disused quarry 1.5 mile E of Sully | |||
MR30686, COLLNOFH234, | Hart,F.; Oldershaw,D.; *; *; | 1970 | 'Original entry: Limestone' |
Quarry name: not recorded: at Working quarry 1/2 mile NNW of Wenvoe | |||
MR30692, COLLNOFH244, | Hart,F.; Oldershaw,D.; *; *; | 1970 | 'Original entry: Limestone' |
Quarry name: not recorded: at Disused quarry 1.5 mile E of Sully | |||
MR30691, COLLNOFH243, | Hart,F.; Oldershaw,D.; *; *; | 1970 | 'Original entry: Limestone' |
Quarry name: not recorded: at Disused quarry at Coseston 2 mile S of Penarth | |||
MR30690, COLLNOFH240, | Hart,F.; Oldershaw,D.; *; *; | 1970 | 'Original entry: Limestone' |
Quarry name: not recorded: at Disused quarry 2 mile SW of Penarth | |||
MR30689, COLLNOFH238, | Hart,F.; Oldershaw,D.; *; *; | 1970 | 'Original entry: Limestone' |
Quarry name: not recorded: at Working quarry at St. Andrews Major 3.6 mile NE of Barry | |||
MR30688, COLLNOFH237, | Hart,F.; Oldershaw,D.; *; *; | 1970 | 'Original entry: Limestone' |
Quarry name: not recorded: at Disued quarry at Westra 3.5 mile NE of Barry | |||
MR30687, COLLNOFH236, | Hart,F.; Oldershaw,D.; *; *; | 1970 | 'Original entry: Limestone' |
Quarry name: not recorded: at Disused quarry at Westra about 3.5 mile NE of Barry | |||
MR30694, COLLNOFH248, | Hart,F.; Oldershaw,D.; *; *; | 1970 | 'Original entry: Limestone' |
Quarry name: not recorded: at Disused quarry 1.5 mile E of Sully | |||
MR34342, COLLNOKT400, | Taylor,K. * | 1978 | 'Original entry: Limestone' |
Tregwnog cutting 300m E of St-y-Nyll Cottages | |||
MR34348, COLLNOKT406, | Taylor,K. * | 1978 | 'Original entry: Limestone' |
Tregwnog cutting 300m E of St-y-Nyll Cottages | |||
MR34347, COLLNOKT405, | Taylor,K. * | 1978 | 'Original entry: Limestone' |
Tregwnog cutting 300m E of St-y-Nyll Cottages | |||
MR34345, COLLNOKT403, | Taylor,K. * | 1978 | 'Original entry: Limestone' |
Tregwnog cutting 300m E of St-y-Nyll Cottages | |||
MR34346, COLLNOKT404, | Taylor,K. * | 1978 | 'Original entry: Limestone' |
Tregwnog cutting 300m E of St-y-Nyll Cottages | |||
MR34344, COLLNOKT402, | Taylor,K. * | 1978 | 'Original entry: Limestone' |
Tregwnog cutting 300m E of St-y-Nyll Cottages | |||
MR34343, COLLNOKT401, | Taylor,K. * | 1978 | 'Original entry: Limestone' |
Tregwnog cutting 300m E of St-y-Nyll Cottages | |||
![]() |
Sanderson,R.W. * | 1980 | 'Original entry: Argillised, Coarse, Lithic Tuff' |
Foreshore below Swallow Cliff, Middle Hope. 800 m. at 305 deg. from Sandpoint Farm. | |||
![]() |
Sanderson,R.W. * | 1980 | 'Original entry: Calcareous Lithic Tuff' |
Foreshore below Swallow Cliff, Middle Hope. 800 m. at 305 deg. from Sandpoint Farm. | |||
![]() |
Sanderson,R.W. * | 1980 | 'Original entry: Argillised Agglomerate' |
Foreshore below Swallow Cliff, Middle Hope. 800 m. at 305 deg. from Sandpoint Farm. |
Showing 1 - 20 of 257