BGS rock collections - Search results
Map sheet search for Carmarthen (229)
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR7862 | Not entered | 1931 | Limestone. 'Original entry: Limestone' |
| Llandowror,SW of St Clears, | |||
| MR7879 | Not entered | 1931 | Conglomerate. 'Original entry: Conglomerate, Basal Ors' |
| on main road near Green Castle Farm, 2 miles S of Carmarthen, | |||
| MR7878 | Not entered | 1931 | Conglomerate. 'Original entry: Conglomerate, Basal Ors' |
| on main road near Green Castle Farm, 2 miles S of Carmarthen, | |||
| MR7875 | Not entered | 1931 | Rhyolite. 'Original entry: Rhyolite' |
| at Lambstone Farm, NW of Llangynog, | |||
| MR7874 | Not entered | 1931 | Rhyolite. 'Original entry: Rhyolite' |
| half way up hill leading to Llangynog, Pentre-newydd, | |||
| MR7871 | Not entered | 1931 | Diorite. 'Original entry: Diabase' |
| by bridge over brook, Llwyn-Celyn, Combe, | |||
| MR7869 | Not entered | 1931 | Conglomerate. 'Original entry: Conglomerate, And Grit, Partly Weathered' |
| Pen-y-Graig,1.5 miles NE of Llangynog, | |||
| MR7868 | Not entered | 1931 | Conglomerate. 'Original entry: Conglomerate, And Grit, Partly Weathered' |
| Pen-y-Graig,1.5 miles NE of Llangynog, | |||
| MR7866 | Not entered | 1931 | Ash (Tephra). 'Original entry: Ash' |
| above road near Pant Glas Farm, Mydrim, | |||
| MR7865 | Not entered | 1931 | Ash (Tephra). 'Original entry: Ash' |
| above road near Pant Glas Farm, Mydrim, | |||
| MR7864 | Not entered | 1931 | Ash (Tephra). 'Original entry: Ash' |
| above road near Pant Glas Farm, Mydrim, | |||
| MR25157 | Collins,G.H. * | 1961 | 'Original entry: Quartz-Sandstone' |
| Quarry name: Smart's quarry.: at 500 yds N30 degrees W of Goetre Isaf which is 2 miles NE of Kidwelly. Carmarthenshire | |||
| MR25149 | Collins,G.H. * | 1961 | 'Original entry: Quartz-Sandstone' |
| Quarry name: Mynydd-y-gareg New quarry.: at 800 yds N20 degrees E of Gareg farm, 1,1/2 miles NE of Kidwelly. Carmarthenshire | |||
| MR25148 | Collins,G.H. * | 1961 | 'Original entry: Quartz-Sandstone' |
| Quarry name: Mynydd-y-gareg New quarry.: at 800 yds N20 degrees E of Gareg farm, 1,1/2 miles NE of Kidwelly. Carmarthenshire | |||
| MR25147 | Collins,G.H. * | 1961 | 'Original entry: Quartz-Sandstone' |
| Quarry name: Mynydd-y-gareg New quarry.: at 800 yds N20 degrees E of Gareg farm, 1,1/2 miles NE of Kidwelly. Carmarthenshire | |||
| MR25146 | Collins,G.H. * | 1961 | 'Original entry: Quartz-Sandstone' |
| Quarry name: Mynydd-y-gareg New quarry.: at 800 yds N20 degrees E of Gareg farm, 1,1/2 miles NE of Kidwelly. Carmarthenshire | |||
| MR25153 | Collins,G.H. * | 1961 | 'Original entry: Quartz-Sandstone' |
| Quarry name: Ty Fry quarry.: at 500 yds N 10 degrees W of Goetre Isaf which is 2 miles NE of Kidwelly. Carmarthenshire | |||
| MR25152 | Collins,G.H. * | 1961 | 'Original entry: Quartz-Sandstone' |
| Quarry name: Ty Fry quarry.: at 500 yds N 10 degrees W of Goetre Isaf which is 2 miles NE of Kidwelly. Carmarthenshire | |||
| MR25151 | Collins,G.H. * | 1961 | 'Original entry: Quartz-Sandstone' |
| Quarry name: Ty Fry quarry.: at 500 yds N 10 degrees W of Goetre Isaf which is 2 miles NE of Kidwelly. Carmarthenshire | |||
| MR25150 | Collins,G.H. * | 1961 | 'Original entry: Sandstone' |
| Quarry name: Mynydd-y-garreg sand quarry.: at 700 yds N 10 degrees W of Gareg farm, 1, 1/2 miles NE of Kidwelly. Carmarthenshire | |||
Showing 1 - 20 of 281