BGS rock collections - Search results
Map sheet search for Central Shetland (128)
Sample ids | Donor | Year | Rock name |
---|---|---|---|
RC1138/1 | Not entered | — | Amphibolite. 'Original entry: Amphibolite, Chalcopyrite' |
Amphibilite. Vidlin, Shetland. | |||
MR34832, COLLNOPS684, | Sabine,P.A. * | 1979 | 'Original entry: Mica Schist' |
570yds W of Gletness, South Nesting | |||
MR34835, COLLNOPS699, | Sabine,P.A. * | 1979 | 'Original entry: Drift' |
Easternmost part of Little Holm, Cat Firth, South Nesting | |||
MR34834, COLLNOPS687, | Sabine,P.A. * | 1979 | 'Original entry: Hornblende Schist' |
150yds NE of Railsbrough, South Nesting | |||
MR34833, COLLNOPS685, | Sabine,P.A. * | 1980 | 'Original entry: Schist' |
Quarry name: not recorded: at Quarry by roadside, 530 yds. south of Bretto, Loch of Girlsta | |||
MR31056, COLLNORS789, | Sabine,P.A. * | Not entered | 'Original entry: Schist Relics Amoung Pegmatite' |
By roadside 1/4ml. SW of Grunna Taing Boulders | |||
![]() |
Not entered | Not entered | Not entered |
SCOTLAND. Central Shetland (128) | |||
COLLNOW156, ED1424, | Not entered | Not entered | Not entered |
SCOTLAND. Central Shetland (128) | |||
COLLNO4PH, ED1057, | Not entered | Not entered | Not entered |
SCOTLAND. Central Shetland (128) | |||
COLLNOZE94, MC2887, | Pryde,J.H. * | Not entered | Not entered |
SCOTLAND. Central Shetland (128) | |||
COLLNOZE96, MC2888, | Pryde,J.H. * | Not entered | Not entered |
SCOTLAND. Central Shetland (128) | |||
COLLNOZE96, MC2889, | Pryde,J.H. * | Not entered | Not entered |
SCOTLAND. Central Shetland (128) | |||
COLLNOZE97, MC2890, | Pryde,J.H. * | Not entered | Not entered |
SCOTLAND. Central Shetland (128) | |||
COLLNOU3877, MC2132, | Not entered | Not entered | Not entered |
SCOTLAND. Central Shetland (128) | |||
COLLNOS897, MC4152, | Strachan,W. * | Not entered | Not entered |
SCOTLAND. Central Shetland (128) | |||
MC4449 | Smith,C.G. * | Not entered | Not entered |
SCOTLAND. Central Shetland (128) | |||
![]() |
Not entered | Not entered | Not entered |
SCOTLAND. Central Shetland (128) | |||
![]() |
Not entered | Not entered | Not entered |
SCOTLAND. Central Shetland (128) | |||
COLLNOU2935, MC1928, | Not entered | Not entered | Not entered |
SCOTLAND. Central Shetland (128) | |||
COLLNODH1353, MC2034, | Holliday,D.W. * | Not entered | Not entered |
SCOTLAND. Central Shetland (128) |
Showing 1 - 20 of 1603