BGS rock collections - Search results
Map sheet search for Chapel en le Frith (99)
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| RC1118/2 | Not entered | — | 'Original entry: Elaterite' |
| Elaterite. Windy Knoll, Derbyshire. | |||
| MR13070, COLLNO12, | Not entered | 1934 | 'Original entry: Tuff' |
| Litton nr. Tideswell | |||
| MR13084, COLLNO26, | Not entered | 1934 | 'Original entry: Ophitic Dolerite' |
| Potluck | |||
| MR13083, COLLNO25, | Not entered | 1934 | Not entered |
| Water Swallows, nr. Buxton | |||
| MR13075, COLLNO17, | Not entered | 1934 | 'Original entry: Tuff' |
| Brook Bottom | |||
| MR13071, COLLNO13, | Not entered | 1934 | 'Original entry: Tuff' |
| Litton nr. Tideswell | |||
ENQ442 |
Enquiry * | 1942 | 'Original entry: Erratic' |
| Stony Middleton | |||
E35788, MR28195, COLLNOMDT220, |
Traynor, M.D. * | 1966 | 'Original entry: Limestone' |
| Newline Quarry, N of Peak Dale | |||
E35791, MR28200, COLLNOMDT232, |
Traynor, M.D. * | 1966 | 'Original entry: Not Recorded' |
| Old quarry at Chamber Farm, 700yds NW of King Charles the Martyr's Church, Peak Forest | |||
E35790, MR28199, |
Traynor, M.D. * | 1966 | 'Original entry: Not Recorded' |
| Old quarry near Nether Barn 3/4ml NNW of King Charles the Martyr's Church, Peak Forest | |||
| MR28198, COLLNOMDT227, | Traynor, M.D. * | 1966 | 'Original entry: Pale Fossiliferous Limestone' |
| Bee Low quarry: 1 1/4ml. ENE of Dove Holes | |||
E35789, MR28197, COLLNOMDT225, |
Traynor, M.D. * | 1966 | 'Original entry: Pale Grey Dolomitic Limestone.' |
| Bee Low quarry: 1 1/4ml. ENE of Dove Holes | |||
| MR28196, COLLNOMDT221, | Traynor, M.D. * | 1966 | 'Original entry: Algal Limestone' |
| Newline Quarry, N of Peak Dale | |||
| MR30133 | Not entered | 1968 | 'Original entry: Sandstone (Gritstone)' |
| Quarry name: not recorded: at quarry opposite Coldspring Farm, near Buxton | |||
E33970, MR30119, COLLNOMDT217, |
Traynor, M.D. * | 1968 | 'Original entry: Sandstone (Gritstone)' |
| Quarry name: not recorded: at quarry near Chapel South Station | |||
| MR30129 | Not entered | 1968 | 'Original entry: Limestone' |
| Quarry name: not recordednot recorded: at Old quarry at Chamber Farm | |||
| MR30128 | Not entered | 1968 | 'Original entry: Limestone' |
| Quarry name: not recorded: at old quarry near nether Barn | |||
| MR30126 | Not entered | 1968 | 'Original entry: Limestone' |
| Quarry name: Bee Low Quarry: at near Dove Holes | |||
| MR30125 | Not entered | 1968 | 'Original entry: Limestone' |
| Quarry name: Bee Low Quarry: at near Dove Holes | |||
| MR30124 | Not entered | 1968 | 'Original entry: Limestone' |
| Quarry name: Newline Quarry: at Newline Quarry, Peak Dale | |||
Showing 1 - 20 of 319