BGS rock collections - Search results
Map sheet search for Chesterfield (112)
Sample ids | Donor | Year | Rock name |
---|---|---|---|
RC988/3 | Not entered | — | 'Original entry: Aragonite' |
Aragonite. Derbyshire. | |||
MR13072, COLLNO14, | Not entered | 1934 | 'Original entry: Tuff' |
Tearsall Farm | |||
MR13060, COLLNO2, | Not entered | 1934 | 'Original entry: Agglomerate Limestone Fragment' |
Ember Lane, nr. Bonsall | |||
MR13059, COLLNO1, | Not entered | 1934 | 'Original entry: Agglomerate' |
Ember Lane, nr. Bonsall | |||
MR13081, COLLNO23, | Not entered | 1934 | 'Original entry: Dolerite' |
Bonsall | |||
MR13080, COLLNO22, | Not entered | 1934 | 'Original entry: Dolerite' |
Bonsall | |||
MR13078, COLLNO20, | Not entered | 1934 | 'Original entry: Lava' |
Pig of Lead' Inn, Bonsall | |||
MR13077, COLLNO19, | Not entered | 1934 | 'Original entry: Lava' |
Pig of Lead' Inn, Bonsall | |||
MR13073, COLLNO15, | Not entered | 1934 | 'Original entry: Tuff' |
Tearsall Farm | |||
ENQ81 | Enquiry * | 1936 | Not entered |
Stone from statue at Chatsworth Ho. Derbyshire | |||
COLLNOB77A, ENQ398, | Enquiry * | 1941 | 'Original entry: Slag' |
Sheepbridge Ironworks | |||
MR21366 | Road Research Laboratory * | 1957 | 'Original entry: Dolostone' |
Quarry name: Dukes Qry: at Mansfield Woodhouse | |||
MR28296, COLLNOGR30, | Rhys,G.H. * | 1966 | 'Original entry: Dolomite' |
Quarry name: Sills quarry: at Chesterfield Rd, between Mansfield and Mansfield Woodhouse | |||
MR28297, COLLNOGR31, | Rhys,G.H. * | 1966 | 'Original entry: Dolomite' |
Quarry name: Sills quarry: at Chesterfield Rd, between Mansfield and Mansfield Woodhouse | |||
MR29181, COLLNOEGS44, | Smith,E.G. * | 1967 | 'Original entry: Sandstone' |
Old quarry SE of Hamilton Hill, Sutton-in-Ashfield | |||
MR29178, COLLNOEGS41, | Smith,E.G. * | 1967 | 'Original entry: Sandstone' |
Old quarry near Greenwood Mount, 200yds NW of Greenwood Falls Farm Huthwaite | |||
MR29168, COLLNOEGS31, | Smith,E.G. * | 1967 | 'Original entry: Dolomite' |
Gregory Quarries (Lindley Quarry): at from 24' 3" section in quarry, Mansfield | |||
MR29167, COLLNOEGS30, | Smith,E.G. * | 1967 | 'Original entry: Dolomite' |
Gregory Quarries (Lindley Quarry): at from 24' 3" section in quarry, Mansfield | |||
MR29183, COLLNOEGS46, | Smith,E.G. * | 1967 | 'Original entry: Tuff' |
Old quarry SE of Hamilton Hill, Sutton-in-Ashfield | |||
MR29182, COLLNOEGS45, | Smith,E.G. * | 1967 | 'Original entry: Porphyry' |
Old quarry SE of Hamilton Hill, Sutton-in-Ashfield |
Showing 1 - 20 of 740