BGS rock collections - Search results
Map sheet search for Cromarty (94)
Sample ids | Donor | Year | Rock name |
---|---|---|---|
S55870, COLLNOYU863, | Harris,A.L. * | Not entered | 'Original entry: Amphibolite' |
710 yds N 82 deg E of Gallow Hill | |||
S55871, COLLNOYU867, | Harris,A.L. * | Not entered | 'Original entry: Coarse ?Sillimanite-Bearing Schist' |
685 yds N 85 deg E of Gallow Hill | |||
S55872, COLLNOYU868, | Harris,A.L. * | Not entered | 'Original entry: Feldspar Porphyroblastic Schist' |
685 yds N 85 deg E of Gallow Hill | |||
S55873, COLLNOYU874, | Harris,A.L. * | Not entered | 'Original entry: Talc-Serpentine Schist Containing Pods And Lenticles Of Hornblende Schist' |
1350 yds N 82 deg E of Craighead | |||
S55874, COLLNOYU875, | Harris,A.L. * | Not entered | 'Original entry: Crumpled Hornblende Schist' |
1350 yds N 82 deg E of Craighead | |||
S55875, COLLNOYU876, | Harris,A.L. * | Not entered | 'Original entry: Basic Biotite' |
1350 yds N 82 deg E of Craighead | |||
S55876, COLLNOYU879, | Harris,A.L. * | Not entered | 'Original entry: Foliated Porphyritic Gneissose Granite' |
1140 yds S 78 deg E of Craighead | |||
S55877, COLLNOYU888, | Harris,A.L. * | Not entered | 'Original entry: Amphibolite Slightly Foliated And Converted To Biotite' |
510 yds S 50 deg E of Castle Craig | |||
S55878, COLLNOYU894, | Harris,A.L. * | Not entered | 'Original entry: Amphibolite' |
690 yds E of Castle Craig | |||
S55879, COLLNOYU896, | Harris,A.L. * | Not entered | 'Original entry: Pelitic Schist With Sillimanite Knots' |
830 yds N 77 deg E of Castle Craig | |||
S55880, COLLNOYU899, | Harris,A.L. * | Not entered | 'Original entry: Foliated Garnetiferous Hornblende Schist With Xenoliths' |
870 yds N 73 deg E of Castle Craig | |||
S55881, COLLNOYU903, | Harris,A.L. * | Not entered | 'Original entry: Garnetiferous Hornblende Schist' |
1185 yds N 64 deg E of Castle Craig | |||
S9222 | Woodward, H.B. | Not entered | 'Original entry: Calcareous Grit' |
Eathie (pseudo-dyke in Kimmeridge Beds) | |||
S9223 | Woodward, H.B. | Not entered | Not entered |
Eathie (pseudo-dyke in Kimmeridge Beds) | |||
S34666 | Road Research Laboratory * | Not entered | 'Original entry: Micaceous Sandstone' |
Balintore Quarry, about 200 yds from coast, Fearn | |||
S34667 | Road Research Laboratory * | Not entered | 'Original entry: Calcareous Feldspathic Sandstone' |
Balintore Quarry, about 200 yds from coast, Fearn | |||
S55882, COLLNOYU907, | Harris,A.L. * | Not entered | 'Original entry: Rodded Silimanite-Bearing Pelite' |
1250 yds N 62 deg E of Castle Craig | |||
S55883, COLLNOYU915, | Harris,A.L. * | Not entered | 'Original entry: Calcsilicate Rock' |
1660 yds N 56 deg E of Castle Craig | |||
S55884, COLLNOYU916, | Harris,A.L. * | Not entered | 'Original entry: Mica Schist' |
1822 yds N 55 deg E of Castle Craig | |||
S55885, COLLNOYU917, | Harris,A.L. * | Not entered | 'Original entry: Mica Schist With Sillimanite Knots' |
1980 yds N 53 deg E of Castle Craig |
Showing 1 - 20 of 121