BGS rock collections - Search results
Map sheet search for Cumbria or Ambleside (38)
Sample ids | Donor | Year | Rock name |
---|---|---|---|
E71129, COLLNODMA17, | Millward, D. * | — | 'Original entry: Mineral Vein' |
Dumps from Bonsor Level. Coniston Mine | |||
E69014A, COLLNOCT1160, | Johnson,E.W. * | — | Andesite. |
not recorded | |||
RC1152/4 | Fortey,N.J. * | — | 'Original entry: Cuprotungstite, Scheelite, Malachite' |
Buckbarrow Beck, Corney Fell, Cumbria | |||
RC1152/1 | Fortey,N.J. * | — | 'Original entry: Russellite, Scheelite' |
Buckbarrow Beck, Corney Fell, Cumbria | |||
RC1152/5 | Fortey,N.J. * | — | 'Original entry: Scheelite' |
Buckbarrow Beck, Corney Fell, Cumbria | |||
E71128, COLLNODMA16, | Millward, D. * | — | 'Original entry: Mineral Vein' |
Dumps from Bonsor Level. Coniston Mine | |||
E71132, COLLNODMA20, | Millward, D. * | — | Not entered |
Dumps from Upper Workings at Long Ctag Mire, Wetherton, Coniston | |||
E71131, COLLNODMA19, | Millward, D. * | — | Not entered |
Dumps from Upper Workings at Long Crag Mire, Wetherton, Coniston | |||
E71130, COLLNODMA18, | Millward, D. * | — | 'Original entry: Mineral Vein' |
Dumps from Bonsor Level. Coniston Mine | |||
MR1189 | Not entered | 1869 | 'Original entry: Meta-Andesite' |
Quarry name: Westmorland Slate: at Langdale Westmorland | |||
MR1190 | Not entered | 1869 | 'Original entry: Meta-Andesite' |
Quarry name: Westmorland Slate: at Langdale Westmorland | |||
MR1196, COLLNO123, | Ward, J.C. * | 1877 | Granite. 'Original entry: Granite ("Granitite", Wasdale Granite)' |
foot of Kirk Fell, Wasdale Head, | |||
MR6273 | Ward, J.C. * | 1877 | Granite. 'Original entry: Eskdale Granite, Roughly Cleaved' |
Brantrake Crags, | |||
E152, MR6268, COLLNO122, | Ward, Rev. C * | 1877 | Granite. 'Original entry: Eskdale Granite, Quartzo-Felsitic' |
West of Gap, E of Brantrake Moss, | |||
E110, MR1201, | Not entered | 1877 | Granite. 'Original entry: Granite (Granitite, Eskdale Granite)' |
Brantrake Crags, | |||
E109, MR1200, | Ward, J.C. * | 1877 | Granite. 'Original entry: Granite (Granitite, Eskdale Granite)' |
E end of Brantrake Moss, | |||
E123, MR1199, | Ward, J.C. * | 1877 | Granite. 'Original entry: Granite (Granitite, Eskdale Granite)' |
above Stanley Gill - not uniquely located in gazetteer, | |||
E117, MR1197, COLLNO87, | Ward, J.C. * | 1878 | Granite. 'Original entry: Granite ("Granitite", Wasdale Granite)' |
near Great How - not uniquely located in gazetteer, | |||
MR9128 | Eastwood,T. * | 1932 | 'Original entry: Metavolcanic Rock' |
Quarry name: Penny Rig Quarries: at Tilberthwaite, 2 miles NNE of Coniston Lancashire | |||
MR9129 | Eastwood,T. * | 1932 | 'Original entry: Metavolcanic Rock' |
Quarry name: Penny Rig Quarries: at Tilberthwaite, 2 miles NNE of Coniston Lancashire |
Showing 1 - 20 of 4157