BGS rock collections - Search results
Map sheet search for Dartmoor Forest (338)
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| RC1109/7 | Not entered | — | 'Original entry: Metatorbernite' |
| ?Metatorbenite. Merryvale Quarry, Cornwall. | |||
| MR28037, COLLNOJH272, ELABNOD124C, | Chaperlin,K.; Hawkes,J.R.; *; *; | 196 | 'Original entry: Granite' |
| Merrivale Quarry, Merrivale, 2 1/2ml. SE of St.Peter's Church, Peter Tavy | |||
E33069, MR27929, COLLNOD64A, |
Hawkes,J.R. * | 1966 | 'Original entry: Xenolith' |
| Metherall Quarry: at 3ml. SW of Chagford | |||
| MR28093, COLLNOD147L, COLLNOKC1379, | Chaperlin,K.; Hawkes,J.R.; *; *; | 1966 | 'Original entry: Granite' |
| Fernworthy Quarry, 4.3 Km. at 225 deg. from Chagford Church. | |||
| MR28092, COLLNOD147K, COLLNOJH315, | Chaperlin,K.; Hawkes,J.R.; *; *; | 1966 | 'Original entry: Aplitic Rock' |
| SW corner of Fernworthy Quarry, 4.3 Km. at 225 deg. from Chagford Church. | |||
| MR28091, COLLNOD147J, COLLNOJH313, | Chaperlin,K.; Hawkes,J.R.; *; *; | 1966 | 'Original entry: Aplite' |
| Fernworthy Quarry, 4.3 Km. at 225 deg. from Chagford Church. | |||
| MR28090, COLLNOD147H, COLLNOJH312, | Chaperlin,K.; Hawkes,J.R.; *; *; | 1966 | 'Original entry: Aplitic Rock/Granite' |
| Fernworthy Quarry, 4.3 Km. at 225 deg. from Chagford Church. | |||
| MR28089, COLLNOD147H, COLLNOJH311, | Hawkes,J.R. * | 1966 | 'Original entry: Aplite/Granite' |
| Fernworthy Quarry: at Fernworthy, 2 3/4ml. SW of St.Michael's Church, Chagford | |||
| MR28088, COLLNOD147G, COLLNOJH310, | Chaperlin,K.; Hawkes,J.R.; *; *; | 1966 | 'Original entry: Aplite' |
| Fernworthy Quarry: at Fernworthy, 2 3/4ml. SW of St.Michael's Church, Chagford | |||
| MR27812 | Hawkes,J.R. * | 1966 | 'Original entry: Granite' |
| Lower Quarry Haytor: at 1/4 M. NE of Haytor Rocks. East Dartmoor. | |||
E32363A, MR27820, COLLNOD9, COLLNOJH80, |
Hawkes,J.R. * | 1966 | 'Original entry: Aplite' |
| Haytor Small Quarry at foot of W.Tor. Haytor Rocks. | |||
E30746A, MR27928, |
Not entered | 1966 | 'Original entry: Xenolith' |
| Metherall Quarry: at 3ml. SW of Chagford | |||
| MR27927, COLLNOD64, COLLNOJH199, | Chaperlin,K.; Hawkes,J.R.; *; *; | 1966 | 'Original entry: Xenolith' |
| Metherall Quarry: at 3ml. SW of Chagford | |||
| MR27936, COLLNOD64D, COLLNOJH297, | Chaperlin,K.; Hawkes,J.R.; Wright,J.E.; *; *; *; | 1966 | 'Original entry: Aplitic Rock' |
| Metherall Quarry: at 3ml. SW of Chagford | |||
| MR27935, COLLNOD64C, COLLNOJH299, | Chaperlin,K.; Hawkes,J.R.; *; *; | 1966 | 'Original entry: Aplitic Rock' |
| Metherall Quarry: at 3ml. SW of Chagford | |||
| MR27934, COLLNOD64C, COLLNOJH298, | Chaperlin,K.; Hawkes,J.R.; *; *; | 1966 | 'Original entry: Granite' |
| Metherall Quarry: at 3ml. SW of Chagford | |||
| MR27933, COLLNOD64B, COLLNOJH384, | Chaperlin,K.; Hawkes,J.R.; *; *; | 1966 | 'Original entry: Aplite' |
| Metherall Quarry: at 3ml. SW of Chagford | |||
| MR27932, COLLNOD64B, COLLNOJH383, | Chaperlin,K.; Hawkes,J.R.; *; *; | 1966 | 'Original entry: Granite' |
| Metherall Quarry: at 3ml. SW of Chagford | |||
| MR27931, COLLNOD64B, COLLNOJH202, | Chaperlin,K.; Hawkes,J.R.; *; *; | 1966 | 'Original entry: Granite' |
| Metherall Quarry: at 3ml. SW of Chagford | |||
| MR27930, COLLNOD64B, COLLNOJH201, | Chaperlin,K.; Hawkes,J.R.; *; *; | 1966 | 'Original entry: Granite' |
| Metherall Quarry: at 3ml. SW of Chagford | |||
Showing 1 - 20 of 1177