BGS rock collections - Search results
Map sheet search for Elgin (95)
Sample ids | Donor | Year | Rock name |
---|---|---|---|
MR27131, COLLNOZF253, | Collins,G.H.; Halley,D.N.; *; *; | 1964 | 'Original entry: Siltstone' |
Leggat quarry: at 600 yds W of summit of quarrywood hill Morayshire | |||
MR27104, COLLNOZF152, | Collins,G.H.; Halley,D.N.; *; *; | 1964 | 'Original entry: Sandstone' |
Old quarry Clarkly Hill 733 yds 125 degrees from Burghead cemetry. Morayshire | |||
MR27100, COLLNOZF140, | Collins,G.H.; Halley,D.N.; *; *; | 1964 | 'Original entry: Quartzite' |
Old quarry, 1300yds at 85deg from Upper Allaloth Farm | |||
MR27099, COLLNOZF136, | Collins,G.H.; Halley,D.N.; *; *; | 1964 | 'Original entry: Mica Schist' |
Quarry name: Tarrymount quarry: at 433 tds E of Upper Alloloth farm. Banffshire | |||
MR27114, COLLNOZF186, | Collins,G.H.; Halley,D.N.; *; *; | 1964 | 'Original entry: Quartzite' |
Working quarry on Hill of Spynie. N of Elgin, Morayshire | |||
MR27113, COLLNOZF182, | Collins,G.H.; Halley,D.N.; *; *; | 1964 | 'Original entry: Brown Quatzite With Pebble' |
Quarry name: not recorded: at 733 yds 209 degrees from Lochside farm. Morayshire | |||
MR27112, COLLNOZF180, | Collins,G.H.; Halley,D.N.; *; *; | 1964 | 'Original entry: Buff Quartzite With Pebbles.' |
Quarry at 800 yds 266 degrees from Mossyards farm Morayshire | |||
MR27111, COLLNOZF179, | Collins,G.H.; Halley,D.N.; *; *; | 1964 | 'Original entry: Buff Quartzite' |
Quarry at 800 yds 266 degrees from Mossyards farm Morayshire | |||
MR27109, COLLNOZF170, | Collins,G.H.; Halley,D.N.; *; *; | 1964 | 'Original entry: Quartzite' |
Greenbrae Quarry: at Dump on foreshore 1/2 mile W of Hopenan Morayshire | |||
MR27108, COLLNOZF167, | Collins,G.H.; Halley,D.N.; *; *; | 1964 | 'Original entry: Buff Sandstone' |
Greenbrae Quarry: at SE face Greenbrae quarry is 1/2 mile W of Hopenan. Morayshire | |||
MR27121, COLLNOZF218, | Collins,G.H.; Halley,D.N.; *; *; | 1964 | 'Original entry: Washed Crushed Aggregate' |
Sunbank gravel pit: at 1 mile at 200 degrees from Lossimouth railway station. and 3/4ml SW of Seatown, Morayshire | |||
MR27120, COLLNOZF213, | Collins,G.H.; Halley,D.N.; *; *; | 1964 | 'Original entry: Buff Sandstone' |
Old quarry, 200yds SW of Lossiemouth Railway Station & 500yds NW of Seatown, Moray | |||
MR27130, COLLNOZF251, | Collins,G.H.; Halley,D.N.; *; *; | 1964 | 'Original entry: Brown Sandstone.' |
Leggat quarry: at 600 yds W of summit of quarrywood hill Morayshire | |||
MR27129, COLLNOZF249, | Collins,G.H.; Halley,D.N.; *; *; | 1964 | 'Original entry: Brown Sandstone With Shale Pebbles.' |
Leggat Quarry: at 600 yds W of summit of quarrywood hill Morayshire | |||
MR27128, COLLNOZF243, | Collins,G.H.; Halley,D.N.; *; *; | 1964 | 'Original entry: Buff Sandstone.' |
Old quarry at 1060 yds N40 degrees of Oakwood motel W of Elgin Morayshire | |||
MR27126, COLLNOZF237, | Collins,G.H.; Halley,D.N.; *; *; | 1964 | 'Original entry: Granulite With Mica Partings' |
Wester Newforres New quarry: at Wester Newforres New quarry, 2 miles WSW of Forres Morayshire | |||
MR27137, COLLNOZF273, | Collins,G.H.; Halley,D.N.; *; *; | 1964 | 'Original entry: Mineralized Cherty Rock;' |
Quarry on Elgin Golf Course, 333 yds 318 degrees from the clubhouse Morayshire | |||
MR27136, COLLNOZF270, | Collins,G.H.; Halley,D.N.; *; *; | 1964 | 'Original entry: Red Calcareous Sandstone' |
Redhall Quarry: at 825 yds 120 degrees from Stynie farm Morayshire | |||
MR27135, COLLNOZF265, | Collins,G.H.; Halley,D.N.; *; *; | 1964 | 'Original entry: Buff Sandstone With Pebbles' |
York Tower quarry 3 1/2ml. W of Elgin Morayshire | |||
MR27134, COLLNOZF262, | Collins,G.H.; Halley,D.N.; *; *; | 1964 | 'Original entry: Banded Purple Quartzite' |
Old quarry 440 yds E40 degrees S of Alves Railway Station. Morayshire |
Showing 1 - 20 of 461