BGS rock collections - Search results
Map sheet search for Ettrick (16E)
Sample ids | Donor | Year | Rock name |
---|---|---|---|
S81578, COLLNOLX821, | Statham,P. * | Not entered | 'Original entry: Greywacke' |
Long Burn, Dob's Linn | |||
S81579, COLLNOLX822, | Statham,P. * | Not entered | 'Original entry: Greywacke' |
Long Burn, Dob's Linn | |||
S81569, COLLNOLX811, | Statham,P. * | Not entered | 'Original entry: Greywacke' |
Dob's Linn, head of Lays Burn | |||
N5467, COLLNOGY1018, | Barnes,R. * | Not entered | Not entered |
Pot Burn | |||
N5468, COLLNOGY1019, | Barnes,R. * | Not entered | Not entered |
Pot Burn | |||
N5469, COLLNOGY1020, | Barnes,R. * | Not entered | Not entered |
Pot Burn | |||
N5470, COLLNOGY1021, | Barnes,R. * | Not entered | Not entered |
Pot Burn | |||
N5471, COLLNOGY1022, | Barnes,R. * | Not entered | Not entered |
Pot Burn | |||
N5524, COLLNOGY1121, | Barnes,R. * | Not entered | Not entered |
Ramseycleuch | |||
N5525, COLLNOGY1122, | Barnes,R. * | Not entered | Not entered |
Scabcleuch Burn | |||
N5526, COLLNOGY1125, | Barnes,R. * | Not entered | Not entered |
Scabcleugh Burn | |||
N5527, COLLNOGY1127, | Barnes,R. * | Not entered | Not entered |
Qy SE Craig Hill | |||
N5528, COLLNOGY1129, | Barnes,R. * | Not entered | Not entered |
Trow Grain | |||
N5529, COLLNOGY1130, | Barnes,R. * | Not entered | Not entered |
Trow Grain | |||
N5530, COLLNOGY1132, | Barnes,R. * | Not entered | Not entered |
Trow Grain | |||
N5531, COLLNOGY1133, | Barnes,R. * | Not entered | Not entered |
Trow Grain | |||
N5532, COLLNOGY1134, | Barnes,R. * | Not entered | Not entered |
Trow Grain | |||
N5539, COLLNOGY1143, | Barnes,R. * | Not entered | Not entered |
Pot Burn | |||
N5540, COLLNOGY1144, | Barnes,R. * | Not entered | Not entered |
Pot Burn | |||
N5541, COLLNOGY1145, | Barnes,R. * | Not entered | Not entered |
Qy SE of Foulbog |
Showing 1 - 20 of 117