BGS rock collections - Search results
Map sheet search for Exeter (325)
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR8871 | Not entered | 1932 | Trachyandesite. 'Original entry: Trachyandesite (Ciminite) - "Pocombe Type"' |
| Pocombe Hill (Palfreys's),Pocombe, near Exeter, | |||
| MR8885 | Not entered | 1932 | Basalt. 'Original entry: Volcanic Mass' |
| Folly Quarry,near Crediton, | |||
| MR8884 | Not entered | 1932 | Basalt. 'Original entry: Basalt Lava' |
| Gilpins,Dunchideock, near Exeter, | |||
| MR8883 | Not entered | 1932 | Basalt. 'Original entry: Volcanic Mass' |
| Posbury,Posbury Clump, near Crediton, | |||
| MR8882 | Not entered | 1932 | Basalt. 'Original entry: Volcanic Mass' |
| Posbury,Posbury Clump, near Crediton, | |||
| MR8881 | Not entered | 1932 | Sandstone (Undifferentiated). 'Original entry: Sandstone ("Lower Sandstone")' |
| Sandy Cross Sandpits (Garrats),3.5 miles E of Exeter, | |||
| MR8880 | Not entered | 1932 | Sandstone (Undifferentiated). 'Original entry: Mottled Sandstone' |
| Heavitree,3 miles E of Exeter, | |||
| MR8879 | Not entered | 1932 | Conglomerate. 'Original entry: Light Red Conglomerate' |
| Heavitree,3 miles E of Exeter, | |||
| MR8878 | Not entered | 1932 | Conglomerate. 'Original entry: Dark Red Conglomerate' |
| Heavitree,3 miles E of Exeter, | |||
| MR8877 | Not entered | 1932 | Basalt. 'Original entry: Volcanic Mass' |
| Posbury,Posbury Clump, near Crediton, | |||
| MR8876 | Not entered | 1932 | Basalt. 'Original entry: Basalt Lava' |
| Gilpins,Dunchideock, near Exeter, | |||
| MR8875 | Not entered | 1932 | Basalt. 'Original entry: Basalt Lava' |
| Westown,Westown, Ide, near Exeter, | |||
| MR8874 | Not entered | 1932 | Basalt. 'Original entry: Basalt Lava' |
| Westown,Westown, Ide, near Exeter, | |||
| MR8873 | Not entered | 1932 | Trachyandesite. 'Original entry: Trachyandesite (Ciminite) - "Pocombe Type"' |
| Pocombe Hill (Palfreys's),Pocombe, near Exeter, | |||
| MR8872 | Not entered | 1932 | Trachyandesite. 'Original entry: Trachyandesite (Ciminite) - "Pocombe Type"' |
| Pocombe Hill (Palfreys's),Pocombe, near Exeter, | |||
| MR15434 | Not entered | 1936 | Andesite. 'Original entry: Intermediate Stage - Flow-Banded Faciesto Andesite Facies' |
| Knowle Quarry,3.5 miles S.W. of Exeter Cathedral, | |||
| MR15438 | Not entered | 1936 | Quartz (Vein). 'Original entry: Aggregate Of Quartz-Crystals - Portion Of An 18" Diameter Vesicle Infilling' |
| Knowle Quarry,3.5 miles S.W. of Exeter Cathedral, | |||
| MR15437 | Not entered | 1936 | Igneous-Rock (Undifferentiated). 'Original entry: Vernicular Facies' |
| Knowle Quarry,3.5 miles S.W. of Exeter Cathedral, | |||
| MR15436 | Not entered | 1936 | Igneous-Rock (Undifferentiated). 'Original entry: Vernicular Facies' |
| Knowle Quarry,3.5 miles S.W. of Exeter Cathedral, | |||
| MR15435 | Not entered | 1936 | Igneous-Rock (Undifferentiated). 'Original entry: Vernicular Facies - Flow Elongated Vesicles' |
| Knowle Quarry,3.5 miles S.W. of Exeter Cathedral, | |||
Showing 1 - 20 of 611