BGS rock collections - Search results
Map sheet search for Flint (108)
Sample ids | Donor | Year | Rock name |
---|---|---|---|
![]() |
Dunham,K.C. * | 1947 | Chert. 'Original entry: Chert' |
Roos Quarry, Pen-ys-Henhlas, Halkyn. | |||
![]() |
Not entered | 1950 | Limestone. 'Original entry: Fawn Coloured Porcelanous Limestone With Coarse Calcite Patches (? Shell Replace' |
Rhewl Quarry,Rhewl Qry. W of main Ruthin Rhewl Rd. Denbigh, | |||
![]() |
Not entered | 1950 | Limestone. 'Original entry: Fawn Coloured Compact Limestone With Coarse Calcite Patches (? Shell Replacement' |
Rhewl Quarry,Rhewl Qry. W of main Ruthen Rhewl Rd. Denbigh, | |||
MR25948 | Road Research Laboratory * | 1962 | 'Original entry: Gravel' |
Bryn Du Quarry.: at Babell Denbighshire | |||
![]() |
Addison,R. * | 1990 | Sandstone (Undifferentiated). 'Original entry: Sandstone' |
hillside, 900 m WNW of Bwlch Penbaras | |||
![]() |
Addison,R. * | 1990 | Siltstone (Undifferentiated). 'Original entry: Siltstone' |
stream, 1.35 Km NW of Bwlch Penbaras | |||
MR45715, COLLNOWQ225, | Waters, C.N. * | 2014 | 'Original entry: Sandstone' |
Small disused quarry in Afon Conwy valley, 400m east of Groes Farm, NW of Northop | |||
MR45714, COLLNOWQ224, | Waters, C.N. * | 2014 | 'Original entry: Sandstone' |
Road cutting along Cornist Lane, 150m south of Lleprog. W of Flint | |||
MR45713, COLLNOWQ223, | Waters, C.N. * | 2014 | 'Original entry: Sandstone' |
Road cutting along Cornist Lane, 150m south of Lleprog. W of Flint | |||
MR45712, COLLNOWQ222, | Waters, C.N. * | 2014 | 'Original entry: Sandstone' |
Trackside exposure in Nant-y-fflint valley, 650m NW of Coed y Cra farm, SW of Flint | |||
MR45711, COLLNOWQ221, | Waters, C.N. * | 2014 | 'Original entry: Sandstone' |
Small section in roadside at Coed-y-Cra, c. 135m west of Coed-y-Cra Farm. SW of Flint | |||
MR45710, COLLNOWQ220, | Waters, C.N. * | 2014 | 'Original entry: Sandstone' |
Stream section at Warren Dingle, c. 50m east of Kinnerton Lane.SW of Broughton | |||
MR45717, COLLNOWQ227, | Waters, C.N. * | 2014 | 'Original entry: Sandstone' |
Section at top of east face disused Ruby Clay Pit, , north of Rhydymwyn | |||
MR45716, COLLNOWQ226, | Waters, C.N. * | 2014 | 'Original entry: Sandstone' |
Sample from north face of disused quarry 75m east of Quarry Farm, SW of Northop | |||
![]() |
Merriman,R.J. * | Not entered | Not entered |
Pencloddiau, Clwyd Hills | |||
![]() |
Road Board * | Not entered | 'Original entry: Limestone, Shelly And Crinoidal' |
Near village of Cymmau, Ffrith. | |||
![]() |
Road Board * | Not entered | 'Original entry: Gritty Limestone' |
Near village of Cymmau, Ffrith. | |||
![]() |
Road Board * | Not entered | 'Original entry: Limestone, Coarse Crinoidal In Fine Shelly And Polyzoan Debris' |
Near village of Cymmau, Ffrith. | |||
![]() |
Road Board * | Not entered | 'Original entry: Limestone, Slightly Dolomitized' |
Near village of Cymmau, Ffrith. | |||
![]() |
Road Board * | Not entered | 'Original entry: Limestone With Crinoids And Shell Fragments' |
Colomendy Quarries Ltd. Cilcain. |
Showing 1 - 20 of 138