BGS rock collections - Search results
Map sheet search for Foula (125)
Sample ids | Donor | Year | Rock name |
---|---|---|---|
S52270, COLLNOYC1685, | Mykura,W. * | Not entered | 'Original entry: Scapolite Rock, Bluish' |
Skelda Ness peninsula, 80 yds SSE of SE cormer of Moulie Loch | |||
S52529, COLLNOYC1681, | Mykura,W. * | Not entered | 'Original entry: Crush Rock, Sheared' |
Skelda Ness peninsula, 50 yds NE of Moulie Loch | |||
S52530, COLLNOYC1682, | Mykura,W. * | Not entered | 'Original entry: Flinty Crush Rock, Black' |
Skelda Ness peninsula, 50 yds NE of Moulie Loch | |||
S52531, COLLNOYC1683, | Mykura,W. * | Not entered | 'Original entry: ?Flinty Crush, Grey' |
Skelda Ness peninsula, 50 yds NE of Moulie Loch | |||
S53690, COLLNOYC1493, | Mykura,W. * | Not entered | 'Original entry: Sandstone, Pale Grey, Fine-Grained, Highly-Indurated' |
W shore of Strom Ness, 300 yds S 5 deg E of Ward summit, Vaila | |||
S53694, COLLNOYC1495, | Mykura,W. * | Not entered | 'Original entry: Sandstone, Pale Grey, Fine-Grained, Highly-Indurated' |
Headland NE of Gaada Stacks, 1430 yds E 19 deg S of Mid Ward, Vaila | |||
S55076, COLLNOYC2014, | Mykura,W. * | Not entered | Not entered |
Culswick area, 280 yds W of S end of Sand Water, 725 yds SW of Methodist Chapel HU 26500 44600 4 | |||
S55077, COLLNOYC2015, | Mykura,W. * | Not entered | Not entered |
Culswick area, 820 yds WSW of Methodist Chapel HU 26200 44400 4 | |||
S55078, COLLNOYC2017, | Mykura,W. * | Not entered | 'Original entry: Hornfelsed Sandstone' |
Culswick area, 610 yds W of S end of Sand Water, 1010 yds SW of Methodist Chapel HU 26200 44300 4 | |||
S55079, COLLNOYC2019, | Mykura,W. * | Not entered | 'Original entry: Hornfelsed Silty Mudstone' |
Hillslope W of Loch of Sotersta, 650 yds ENE of Culswick Broch HU 26000 44900 4 | |||
S55080, COLLNOYC2021, | Mykura,W. * | Not entered | 'Original entry: Porcellaneous Hornfelsed Mudstone' |
Hillslope W of Loch of Sotersta, 650 yds ENE of Culswick Broch HU 26000 44900 4 | |||
S55081, COLLNOYC2023, | Mykura,W. * | Not entered | 'Original entry: Hornfelsed Sandstone' |
Hillslope W of Loch of Sotersta, 650 yds ENE of Culswick Broch HU 26000 44900 4 | |||
S52541, COLLNOYC1697, | Mykura,W. * | Not entered | 'Original entry: Hornfelsed Shale' |
Island of Vaila, west shore of Easter Sound, 650 yds WNW of Ram's Head Lighthouse | |||
S52542, COLLNOYC1698, | Mykura,W. * | Not entered | 'Original entry: Hornfelsed Siltstone' |
Island of Vaila, west shore of Easter Sound, 650 yds WNW of Ram's Head Lighthouse | |||
S52552, COLLNOYC1718, | Mykura,W. * | Not entered | 'Original entry: Hornfelsed Sandstone (New Biotite And Hornblende)' |
Coast, 700 yd N of Culswick Broch | |||
S52553, COLLNOYC1551, | Mykura,W. * | Not entered | 'Original entry: Crushed Dioritic Rock' |
Hillside between Culswick and Stead of Culswick, 300 yds due E of S end of Sand Water | |||
S52554, COLLNOYC1544, | Mykura,W. * | Not entered | 'Original entry: Crush Rock; Dioritic Composition' |
Hillside W of Culswick, 410 yds WNW of Methodist chapel | |||
S52555, COLLNOYC1594, | Mykura,W. * | Not entered | 'Original entry: Crushed Rock, ?Dioritic' |
Knowe of Westerskeld, 800 yds N 27 deg W of Wester Skeld Chapel | |||
S52557, COLLNOYC1738, | Mykura,W. * | Not entered | 'Original entry: Scapolite, Locally Fibrous, Sheared' |
East shore of Wester Wick, 790 yds S 10 deg E of S end of Loch of Westerwick | |||
S52558, COLLNOYC1739, | Mykura,W. * | Not entered | 'Original entry: Vein Scapolite With Yellowish-Green Mineral' |
East shore of Wester Wick, 790 yds S 10 deg E of S end of Loch of Westerwick |
Showing 1 - 20 of 137