BGS rock collections - Search results
Map sheet search for Glastonbury (296)
Sample ids | Donor | Year | Rock name |
---|---|---|---|
MR36231 | Not entered | 1995 | 'Original entry: Stoke Ground Stone' |
Stoke Ground Quarry,Stoke Ground Nr. Bath, S England,Oolitic | |||
Confidential | Confidential | Confidential | Confidential |
Confidential | |||
![]() |
Green,G.W. * | Not entered | Not entered |
ICI BH at Gold Corner. 2570 yds W of Edington Jn. Station | |||
![]() |
Green,G.W. * | Not entered | Not entered |
ICI BH at Gold Corner. 2570 yds W of Edington Jn. Station | |||
![]() |
Woodward, H.B. | Not entered | Limestone. 'Original entry: Hard Grey Limestone' |
Street | |||
![]() |
Woodward, H.B. | Not entered | Limestone. 'Original entry: White Limestone' |
Queens Camel Quarry | |||
![]() |
Howe,J.A. * | Not entered | Limestone. 'Original entry: Blue Banded Limestone' |
Sparkford. Castle Cary | |||
![]() |
Howe,J.A. * | Not entered | Limestone. 'Original entry: Buff Limestone' |
Load Bridge. Nr. Longport | |||
![]() |
British Museum * | Not entered | Syenite. 'Original entry: Mica Syenite' |
Neolithic Grindstone. | |||
![]() |
Howe,J.A. * | Not entered | Sandstone (Undifferentiated). 'Original entry: Sandstone' |
Sutton. Upper Bridgewater | |||
![]() |
Green,G.W. * | Not entered | Not entered |
ICI BH at Gold Corner. 2570 yds W of Edington Jn. Station | |||
![]() |
Green,G.W. * | Not entered | Not entered |
ICI BH at Gold Corner. 2570 yds W of Edington Jn. Station | |||
MR5762 | Woodward, H.B. | Not entered | 'Original entry: Mudstone?' |
Keinton Qy. at 4 miles SE of the Polden Hills by Sedgemoor | |||
MR5763 | Woodward, H.B. | Not entered | 'Original entry: Mudstone?' |
Keinton Qy. at 4 miles SE of the Polden Hills by Sedgemoor | |||
MR5764 | Woodward, H.B. | Not entered | 'Original entry: Mudstone?' |
Keinton Qy. at 4 miles SE of the Polden Hills by Sedgemoor | |||
MR5765 | Woodward, H.B. | Not entered | 'Original entry: Mudstone?' |
Keinton Qy. at 4 miles SE of the Polden Hills by Sedgemoor | |||
MR4684 | Not entered | Not entered | 'Original entry: Limestone' |
Quarry name: Five Heads: at Curry Rivel, Langport | |||
MR19174 | Not entered | Not entered | Limestone. 'Original entry: Dark Grey Shelly Limestone - Lower Lias - Lower Jurassic' |
Bancombe Hill Quarry,Bancombe Hill Quarry, N.W. of Somerton, | |||
MR19175 | Not entered | Not entered | Limestone. 'Original entry: Grey Porcellanous Limestone - Lower Lias - Lower Jurassic' |
Bancombe Hill Quarry,Bancombe Hill Quarry, N.W. of Somerton, | |||
MR19176 | Not entered | Not entered | Limestone. 'Original entry: Grey Crazy 1" Thick Paving Limestone - Lower Lias - Lower Jurassic' |
Bullards Close Quarry,Bullards Close Quarry, Charlton Mackrell, 2 and a half miles of Somerton, |
Showing 1 - 20 of 74